Hovok the Archfiend: Difference between revisions
From The Unofficial Outwar Wiki
Diablo2008 (talk | contribs) No edit summary |
Diablo2008 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
== Quest == | == Quest == | ||
[[Explosive Crest of Ferocity (Q)]] | |||
[[Quantum Crest of Class (Q)]] | |||
[[Violent Crest of Preservation (Q)]] | |||
[[Onslaught Crest of Affliction (Q)]] |
Latest revision as of 10:44, 14 July 2024
Hovok the Archfiend
Location: | Underground Prison |
---|---|
Level: | 80 |
Rage to Attack: | 2,000 |
Room(s): | 28123 |
Find Mob: | Find Hovok the Archfiend |
About
Hovok the Archfiend is a Mob.
Recommended power for this mob is approximately 80k Power and 30k Elemental with FULL resistances
Items
Quest
Explosive Crest of Ferocity (Q)