Skills: Difference between revisions
From The Unofficial Outwar Wiki
Wangsta thug (talk | contribs) Adjusted formatting of headers. |
|||
Line 1: | Line 1: | ||
==About== | ==About== | ||
Skills are... | Skills are... | ||
Line 9: | Line 10: | ||
====Crest of Class==== | ====Crest of Class==== | ||
[[File:CrestOfClass.png|thumb]] | |||
* +8 Empower | * +8 Empower | ||
* +8 Stealth | * +8 Stealth | ||
Line 17: | Line 19: | ||
====Crest of Ferocity==== | ====Crest of Ferocity==== | ||
[[File:Crest Of Ferocity.png|thumb]] | |||
* +8 Accurate Strike | * +8 Accurate Strike | ||
* +8 Boost | * +8 Boost | ||
Line 29: | Line 32: | ||
====Crest of Preservation==== | ====Crest of Preservation==== | ||
[[File:Crest Of Preservation.png|thumb]] | |||
* +8 Masterful Raiding | * +8 Masterful Raiding | ||
* +8 Markdown | * +8 Markdown | ||
Line 41: | Line 45: | ||
====Crest of Affliction==== | ====Crest of Affliction==== | ||
[[File:AfflictionCrest.png|thumb]] | |||
* +8 Hitman | * +8 Hitman | ||
* +8 Uproar | * +8 Uproar | ||
Line 56: | Line 61: | ||
====Excelled Crest of Class==== | ====Excelled Crest of Class==== | ||
[[File:Excelled Crest of Class.png|thumb]] | |||
* +8 Empower | |||
* +8 Stealth | |||
* +8 On Guard | |||
* +8 Vitamin X | |||
* +8 Fortify | |||
* +8 Street Smarts | |||
====Excelled Crest of Ferocity==== | ====Excelled Crest of Ferocity==== | ||
[[File:Excelled Crest of Ferocity.png|thumb]] | |||
* +8 Accurate Strike | |||
* +8 Boost | |||
* +8 Protection | |||
* +8 Swiftness | |||
* +8 Dark Strength | |||
* +8 Haste | |||
* +8 Masterful Looting | |||
* +8 Circumspect | |||
* +8 Bloodlust | |||
* +8 Stone Skin | |||
====Excelled Crest of Preservation==== | ====Excelled Crest of Preservation==== | ||
[[File:Excelled Crest of Preservation.png|thumb]] | |||
* +8 Masterful Raiding | |||
* +8 Markdown | |||
* +8 Last Stand | |||
* +8 Strength in Numbers | |||
* +8 Forcefield | |||
* +8 Blessing from Above | |||
* +8 Enchant Armor | |||
* +8 Executioner | |||
* +8 Elemental Power | |||
* +8 Elemental Barrier | |||
====Excelled Crest of Affliction==== | |||
[[File:V2Affliction.png|thumb]] | |||
* +8 Hitman | |||
* +8 Uproar | |||
* +8 Killing Spree | |||
* +8 Ambush | |||
* +8 Poison Dart | |||
* +8 Blind | |||
* +8 Circle of Protection | |||
* +8 Sunder Armor | |||
* +8 Vanish | |||
* +8 Time Warp | |||
[[File:Violent Crest of Preservation.png|thumb]] | |||
[[File:Quantum Crest of Class.png|thumb]] | |||
[[File:Explosive Crest of Ferocity.png|thumb]] | |||
[[File:V3Affliction.png|thumb]] |
Revision as of 22:41, 20 September 2023
About
Skills are...
Skill Crests
Skill Crests are...
Crests
Crest of Class
- +8 Empower
- +8 Stealth
- +8 On Guard
- +8 Vitamin X
- +8 Fortify
- +8 Street Smarts
Crest of Ferocity
- +8 Accurate Strike
- +8 Boost
- +8 Protection
- +8 Swiftness
- +8 Dark Strength
- +8 Haste
- +8 Masterful Looting
- +8 Circumspect
- +8 Bloodlust
- +8 Stone Skin
Crest of Preservation
- +8 Masterful Raiding
- +8 Markdown
- +8 Last Stand
- +8 Strength in Numbers
- +8 Forcefield
- +8 Blessing from Above
- +8 Enchant Armor
- +8 Executioner
- +8 Elemental Power
- +8 Elemental Barrier
Crest of Affliction
- +8 Hitman
- +8 Uproar
- +8 Killing Spree
- +8 Ambush
- +8 Poison Dart
- +8 Blind
- +8 Circle of Protection
- +8 Sunder Armor
- +8 Vanish
- +8 Time Warp
Excelled Crests
Skulls come from Crew Raids.
Excelled Crest of Class
- +8 Empower
- +8 Stealth
- +8 On Guard
- +8 Vitamin X
- +8 Fortify
- +8 Street Smarts
Excelled Crest of Ferocity
- +8 Accurate Strike
- +8 Boost
- +8 Protection
- +8 Swiftness
- +8 Dark Strength
- +8 Haste
- +8 Masterful Looting
- +8 Circumspect
- +8 Bloodlust
- +8 Stone Skin
Excelled Crest of Preservation
- +8 Masterful Raiding
- +8 Markdown
- +8 Last Stand
- +8 Strength in Numbers
- +8 Forcefield
- +8 Blessing from Above
- +8 Enchant Armor
- +8 Executioner
- +8 Elemental Power
- +8 Elemental Barrier
Excelled Crest of Affliction
- +8 Hitman
- +8 Uproar
- +8 Killing Spree
- +8 Ambush
- +8 Poison Dart
- +8 Blind
- +8 Circle of Protection
- +8 Sunder Armor
- +8 Vanish
- +8 Time Warp