Skills: Difference between revisions
From The Unofficial Outwar Wiki
Wangsta thug (talk | contribs) Added section on Skill Crests. |
Wangsta thug (talk | contribs) Adjusted formatting of headers. |
||
Line 6: | Line 6: | ||
Skill Crests are... | Skill Crests are... | ||
===Crest of Class=== | ===Crests=== | ||
====Crest of Class==== | |||
* +8 Empower | * +8 Empower | ||
* +8 Stealth | * +8 Stealth | ||
Line 14: | Line 16: | ||
* +8 Street Smarts | * +8 Street Smarts | ||
===Crest of Ferocity=== | ====Crest of Ferocity==== | ||
* +8 Accurate Strike | * +8 Accurate Strike | ||
* +8 Boost | * +8 Boost | ||
Line 26: | Line 28: | ||
* +8 Stone Skin | * +8 Stone Skin | ||
===Crest of Preservation=== | ====Crest of Preservation==== | ||
* +8 Masterful Raiding | * +8 Masterful Raiding | ||
* +8 Markdown | * +8 Markdown | ||
Line 38: | Line 40: | ||
* +8 Elemental Barrier | * +8 Elemental Barrier | ||
===Crest of Affliction=== | ====Crest of Affliction==== | ||
* +8 Hitman | * +8 Hitman | ||
* +8 Uproar | * +8 Uproar | ||
Line 50: | Line 52: | ||
* +8 Time Warp | * +8 Time Warp | ||
==Excelled Crests== | ===Excelled Crests=== | ||
Skulls come from [[Crew Raids]]. | Skulls come from [[Crew Raids]]. | ||
===Excelled Crest of Class=== | ====Excelled Crest of Class==== | ||
===Excelled Crest of Ferocity=== | ====Excelled Crest of Ferocity==== | ||
===Excelled Crest of Preservation=== | ====Excelled Crest of Preservation==== | ||
===Excelled Crest of Affliction=== | ====Excelled Crest of Affliction==== |
Revision as of 19:44, 20 August 2023
About
Skills are...
Skill Crests
Skill Crests are...
Crests
Crest of Class
- +8 Empower
- +8 Stealth
- +8 On Guard
- +8 Vitamin X
- +8 Fortify
- +8 Street Smarts
Crest of Ferocity
- +8 Accurate Strike
- +8 Boost
- +8 Protection
- +8 Swiftness
- +8 Dark Strength
- +8 Haste
- +8 Masterful Looting
- +8 Circumspect
- +8 Bloodlust
- +8 Stone Skin
Crest of Preservation
- +8 Masterful Raiding
- +8 Markdown
- +8 Last Stand
- +8 Strength in Numbers
- +8 Forcefield
- +8 Blessing from Above
- +8 Enchant Armor
- +8 Executioner
- +8 Elemental Power
- +8 Elemental Barrier
Crest of Affliction
- +8 Hitman
- +8 Uproar
- +8 Killing Spree
- +8 Ambush
- +8 Poison Dart
- +8 Blind
- +8 Circle of Protection
- +8 Sunder Armor
- +8 Vanish
- +8 Time Warp
Excelled Crests
Skulls come from Crew Raids.