Experience: Difference between revisions
From The Unofficial Outwar Wiki
Wangsta thug (talk | contribs) Added additional rows with proper formatting. |
GateCrasher (talk | contribs) |
||
Line 62: | Line 62: | ||
|- | |- | ||
| 25 || 310,000 || 8 || 100 || 300 | | 25 || 310,000 || 8 || 100 || 300 | ||
|- | |||
| 26 ||370000 || 9 || 106 || 320 | |||
|- | |||
| 27 445000 || 9 || 112 || 335 | |||
|- | |||
| 28 525000 || 10 || 118 || 350 | |||
|- | |||
| 29 625000 || 10 || 125 || 370 | |||
|- | |||
| 30 735000 || 11 || 132 || 392 | |||
|- | |||
| 31 838500 || 11 || 150 || 412 | |||
|- | |||
| 32 950000 || 12 || 160 || 426 | |||
|- | |||
| 33 1082250 || 12 || 185 || 438 | |||
|- | |||
| 34 1224000 || 13 || 200 || 453 | |||
|- | |||
| 35 1378125 || 13 || 215 || 487 | |||
|- | |||
| 36 1530000 || 14 || 230 || 500 | |||
|- | |||
| 37 1732500 || 14 || 260 || 526 | |||
|- | |||
| 38 1920000 || 15 || 300 || 556 | |||
|- | |||
| 39 2131250 || 15 || 330 || 575 | |||
|- | |||
| 40 2325000 || 16 || 345 || 600 | |||
|- | |||
| 41 2537500 || 16 || 360 || 650 | |||
|- | |||
| 42 2800000 || 17 || 380 || 704 | |||
|- | |||
| 43 3105000 || 17 || 400 || 747 | |||
|- | |||
| 44 3380000 || 18 || 415 || 811 | |||
|- | |||
| 45 3687500 || 18 || 425 || 856 | |||
|- | |||
| 46 3990000 || 19 || 450 || 879 | |||
|- | |||
| 47 4312500 || 19 || 475 || 911 | |||
|- | |||
| 48 4620000 || 20 || 500 || 932 | |||
|- | |||
| 49 4935000 || 20 || 550 || 956 | |||
|- | |||
| 50 5250000 || 21 || 650 || 1000 | |||
|- | |||
| 51 6500000 || 21 || 700 || 1032 | |||
|- | |||
| 52 7750000 || 22 || 750 || 1067 | |||
|- | |||
| 53 9250000 || 22 || 800 || 1103 | |||
|- | |||
| 54 11050000 || 23 || 850 || 1250 | |||
|- | |||
| 55 12750000 || 23 || 875 || 1500 | |||
|- | |||
| 56 14750000 || 24 || 900 || 1750 | |||
|- | |||
| 57 17250000 || 24 || 950 || 2000 | |||
|- | |||
| 58 19750000 || 25 || 1000 || 2200 | |||
|- | |||
| 59 22250000 || 25 || 1250 || 2400 | |||
|- | |||
| 60 24750000 || 26 || 1500 || 2500 | |||
|- | |||
| 61 28000000 || 26 || 1750 || 2650 | |||
|- | |||
| 62 31750000 || 27 || 2000 || 2800 | |||
|- | |||
| 63 35750000 || 27 || 2250 || 3000 | |||
|- | |||
| 64 39750000 || 28 || 2500 || 3200 | |||
|- | |||
| 65 44750000 || 28 || 2750 || 3500 | |||
|- | |||
| 66 49750000 || 29 || 3000 || 3800 | |||
|- | |||
| 67 55750000 || 29 || 3250 || 4100 | |||
|- | |||
| 68 61750000 || 30 || 3500 || 4400 | |||
|- | |||
| 69 68750000 || 30 || 3750 || 4700 | |||
|- | |||
| 70 77000000 || 31 || 4000 || 5000 | |||
|- | |||
| 71 90650000 || 31 || 4150 || 5200 | |||
|- | |||
| 72 106900000 || 32 || 4300 || 5450 | |||
|- | |||
| 73 126400000 || 32 || 4500 || 5750 | |||
|- | |||
| 74 152400000 || 33 || 4750 || 6100 | |||
|- | |||
| 75 184900000 || 33 || 5000 || 6500 | |||
|- | |||
| 76 385000000 || 34 || 5250 || 6800 | |||
|- | |||
| 77 675000000 || 34 || 5500 || 7100 | |||
|- | |||
| 78 995600000 || 35 || 5800 || 7500 | |||
|- | |||
| 79 1450920000 || 35 || 6150 || 7900 | |||
|- | |||
| 80 2000000000 || 36 || 6500 || 8500 | |||
|- | |||
| 81 3000000000 || 36 || 6900 || 9200 | |||
|- | |||
| 82 4500000000 || 37 || 7350 || 10000 | |||
|- | |||
| 83 6750000000 || 37 || 7850 || 10900 | |||
|- | |||
| 84 10000000000 || 38 || 8400 || 11900 | |||
|- | |||
| 85 15000000000 || 38 || 9000 || 13000 | |||
|- | |||
| 86 20000000000 || 39 || 9650 || 14200 | |||
|- | |||
| 87 26000000000 || 39 || 10350 || 15500 | |||
|- | |||
| 88 33000000000 || 40 || 11100 || 16900 | |||
|- | |||
| 89 41000000000 || 40 || 11900 || 18400 | |||
|- | |||
| 90 50000000000 || 41 || 12750 || 20000 | |||
|} | |} | ||
Revision as of 06:30, 11 September 2023
About
Experience is how you level up in Outwar.
You gain experience through doing quests, PvP, Crew Raids, Enhancements, and your equipment (As long as you have the Stats on them). Below is an Experience Chart for each level, it will also show you what your Attack and Hit Power will be once you level. Once you hit Level 10, you start earning Skill Points as well.
As of right now, there are 90 Levels to obtain.
Experience Chart
Level | Experience | Skill Points | Attack Points | Hit Points |
---|---|---|---|---|
1 | 1 | 3 | ||
2 | 7 | 2 | 5 | |
3 | 25 | 4 | 8 | |
4 | 50 | 6 | 12 | |
5 | 150 | 9 | 16 | |
6 | 250 | 12 | 21 | |
7 | 450 | 15 | 27 | |
8 | 700 | 18 | 36 | |
9 | 1,000 | 22 | 44 | |
10 | 1,500 | 1 | 26 | 50 |
11 | 3,000 | 1 | 30 | 62 |
12 | 5,000 | 2 | 36 | 71 |
13 | 8,000 | 2 | 38 | 85 |
14 | 12,000 | 3 | 43 | 92 |
15 | 18,000 | 3 | 48 | 107 |
16 | 28,000 | 4 | 53 | 115 |
17 | 40,000 | 4 | 58 | 226 |
18 | 55,000 | 5 | 63 | 231 |
19 | 75,000 | 5 | 68 | 242 |
20 | 100,000 | 6 | 73 | 257 |
21 | 130,000 | 6 | 78 | 264 |
22 | 165,000 | 7 | 83 | 272 |
23 | 215,000 | 7 | 88 | 281 |
24 | 260,000 | 8 | 95 | 290 |
25 | 310,000 | 8 | 100 | 300 |
26 | 370000 | 9 | 106 | 320 |
27 445000 | 9 | 112 | 335 | |
28 525000 | 10 | 118 | 350 | |
29 625000 | 10 | 125 | 370 | |
30 735000 | 11 | 132 | 392 | |
31 838500 | 11 | 150 | 412 | |
32 950000 | 12 | 160 | 426 | |
33 1082250 | 12 | 185 | 438 | |
34 1224000 | 13 | 200 | 453 | |
35 1378125 | 13 | 215 | 487 | |
36 1530000 | 14 | 230 | 500 | |
37 1732500 | 14 | 260 | 526 | |
38 1920000 | 15 | 300 | 556 | |
39 2131250 | 15 | 330 | 575 | |
40 2325000 | 16 | 345 | 600 | |
41 2537500 | 16 | 360 | 650 | |
42 2800000 | 17 | 380 | 704 | |
43 3105000 | 17 | 400 | 747 | |
44 3380000 | 18 | 415 | 811 | |
45 3687500 | 18 | 425 | 856 | |
46 3990000 | 19 | 450 | 879 | |
47 4312500 | 19 | 475 | 911 | |
48 4620000 | 20 | 500 | 932 | |
49 4935000 | 20 | 550 | 956 | |
50 5250000 | 21 | 650 | 1000 | |
51 6500000 | 21 | 700 | 1032 | |
52 7750000 | 22 | 750 | 1067 | |
53 9250000 | 22 | 800 | 1103 | |
54 11050000 | 23 | 850 | 1250 | |
55 12750000 | 23 | 875 | 1500 | |
56 14750000 | 24 | 900 | 1750 | |
57 17250000 | 24 | 950 | 2000 | |
58 19750000 | 25 | 1000 | 2200 | |
59 22250000 | 25 | 1250 | 2400 | |
60 24750000 | 26 | 1500 | 2500 | |
61 28000000 | 26 | 1750 | 2650 | |
62 31750000 | 27 | 2000 | 2800 | |
63 35750000 | 27 | 2250 | 3000 | |
64 39750000 | 28 | 2500 | 3200 | |
65 44750000 | 28 | 2750 | 3500 | |
66 49750000 | 29 | 3000 | 3800 | |
67 55750000 | 29 | 3250 | 4100 | |
68 61750000 | 30 | 3500 | 4400 | |
69 68750000 | 30 | 3750 | 4700 | |
70 77000000 | 31 | 4000 | 5000 | |
71 90650000 | 31 | 4150 | 5200 | |
72 106900000 | 32 | 4300 | 5450 | |
73 126400000 | 32 | 4500 | 5750 | |
74 152400000 | 33 | 4750 | 6100 | |
75 184900000 | 33 | 5000 | 6500 | |
76 385000000 | 34 | 5250 | 6800 | |
77 675000000 | 34 | 5500 | 7100 | |
78 995600000 | 35 | 5800 | 7500 | |
79 1450920000 | 35 | 6150 | 7900 | |
80 2000000000 | 36 | 6500 | 8500 | |
81 3000000000 | 36 | 6900 | 9200 | |
82 4500000000 | 37 | 7350 | 10000 | |
83 6750000000 | 37 | 7850 | 10900 | |
84 10000000000 | 38 | 8400 | 11900 | |
85 15000000000 | 38 | 9000 | 13000 | |
86 20000000000 | 39 | 9650 | 14200 | |
87 26000000000 | 39 | 10350 | 15500 | |
88 33000000000 | 40 | 11100 | 16900 | |
89 41000000000 | 40 | 11900 | 18400 | |
90 50000000000 | 41 | 12750 | 20000 |