Maglious Demise: Difference between revisions
From The Unofficial Outwar Wiki
Diablo2008 (talk | contribs) No edit summary |
Diablo2008 (talk | contribs) |
||
Line 102: | Line 102: | ||
| 16 || [[Stella]] || Did you take the Restaurant Profits from the Saprano Family? | | 16 || [[Stella]] || Did you take the Restaurant Profits from the Saprano Family? | ||
|| | || | ||
* | * Collect 3 [[Restaurant Profits]] | ||
|| | || | ||
* 1000 [[Experience]] | * 1000 [[Experience]] | ||
Line 108: | Line 108: | ||
| 17 || [[Stella]] || Did you stop the Popstar Protestors? | | 17 || [[Stella]] || Did you stop the Popstar Protestors? | ||
|| | || | ||
* | * Kill 5 [[Popstar Protestor]] | ||
|| | || | ||
* 1500 [[Experience]] | * 1500 [[Experience]] | ||
Line 114: | Line 114: | ||
| 18 || [[Stella]] || Did you find the Undercover Agent with the Bank Security Plans? | | 18 || [[Stella]] || Did you find the Undercover Agent with the Bank Security Plans? | ||
|| | || | ||
* | * Collect 1 [[Bank Security Plans]] | ||
|| | || | ||
* 2000 [[Experience]] | * 2000 [[Experience]] | ||
Line 120: | Line 120: | ||
| 19 || [[Stella]] || Did you kill the Smugglers? | | 19 || [[Stella]] || Did you kill the Smugglers? | ||
|| | || | ||
* | * Kill 5 [[Smuggler]] | ||
|| | || | ||
* 1500 [[Experience]] | * 1500 [[Experience]] | ||
Line 126: | Line 126: | ||
| 20 || [[Stella]] || Did you defeat Maglious? | | 20 || [[Stella]] || Did you defeat Maglious? | ||
|| | || | ||
* | * Kill 1 [[Maglious, Shadow Form]] | ||
|| | || | ||
* 2000 [[Experience]] | * 2000 [[Experience]] | ||
Line 132: | Line 132: | ||
| 21 || [[Stella]] || Have you taken care of the Skeletons yet? | | 21 || [[Stella]] || Have you taken care of the Skeletons yet? | ||
|| | || | ||
* | * Kill 10 [[Skeleton]] | ||
|| | || | ||
* 2100 [[Experience]] | * 2100 [[Experience]] | ||
Line 138: | Line 138: | ||
| 22 || [[Stella]] || Did you kill the Fantasms? | | 22 || [[Stella]] || Did you kill the Fantasms? | ||
|| | || | ||
* | * Kill 10 [[Fantasm]] | ||
|| | || | ||
* 2100 [[Experience]] | * 2100 [[Experience]] | ||
Line 144: | Line 144: | ||
| 23 || [[Stella]] || Did you kill the Feral Hydras? | | 23 || [[Stella]] || Did you kill the Feral Hydras? | ||
|| | || | ||
* | * Kill 10 [[Feral Hydra]] | ||
|| | || | ||
* 2100 [[Experience]] | * 2100 [[Experience]] | ||
Line 150: | Line 150: | ||
| 24 || [[Stella]] || Did you kill the Battle Rats? | | 24 || [[Stella]] || Did you kill the Battle Rats? | ||
|| | || | ||
* | * Kill 15 [[Battle Rat]] | ||
|| | || | ||
* 2800 [[Experience]] | * 2800 [[Experience]] | ||
Line 156: | Line 156: | ||
| 25 || [[Stella]] || Did you kill the Disfigured Brutes? | | 25 || [[Stella]] || Did you kill the Disfigured Brutes? | ||
|| | || | ||
* | * Kill 15 [[Disfigured Brute]] | ||
|| | || | ||
* 2800 [[Experience]] | * 2800 [[Experience]] | ||
Line 162: | Line 162: | ||
| 26 || [[Stella]] || Did you kill the Metal Mutants? | | 26 || [[Stella]] || Did you kill the Metal Mutants? | ||
|| | || | ||
* | * Kill 15 [[Metal Mutant]] | ||
|| | || | ||
* 2800 [[Experience]] | * 2800 [[Experience]] | ||
Line 168: | Line 168: | ||
| 27 || [[Stella]] || Did you kill the Blacksmiths of Agony? | | 27 || [[Stella]] || Did you kill the Blacksmiths of Agony? | ||
|| | || | ||
* | * Kill 15 [[Blacksmith of Agony]] | ||
|| | || | ||
* 2800 [[Experience]] | * 2800 [[Experience]] | ||
Line 174: | Line 174: | ||
| 28 || [[Stella]] || Did you kill the Toned Rebels? | | 28 || [[Stella]] || Did you kill the Toned Rebels? | ||
|| | || | ||
* | * Kill 15 [[Toned Rebel]] | ||
|| | || | ||
* 3500 [[Experience]] | * 3500 [[Experience]] | ||
Line 180: | Line 180: | ||
| 29 || [[Stella]] || Did you kill the Virtuosos? | | 29 || [[Stella]] || Did you kill the Virtuosos? | ||
|| | || | ||
* | * Kill 15 [[Virtuoso]] | ||
|| | || | ||
* 3500 [[Experience]] | * 3500 [[Experience]] | ||
Line 186: | Line 186: | ||
| 30 || [[Stella]] || Did you kill the Evil Nuns? | | 30 || [[Stella]] || Did you kill the Evil Nuns? | ||
|| | || | ||
* | * Kill 15 [[Evil Nun]] | ||
|| | || | ||
* B [[Experience]] | * B [[Experience]] | ||
Line 192: | Line 192: | ||
| 31 || [[Stella]] || Did you kill the Corrupt Friars? | | 31 || [[Stella]] || Did you kill the Corrupt Friars? | ||
|| | || | ||
* | * Kill 15 [[Corrupt Frier]] | ||
|| | || | ||
* 3500 [[Experience]] | * 3500 [[Experience]] | ||
Line 198: | Line 198: | ||
| 32 || [[Stella]] || Did you kill the Spectres? | | 32 || [[Stella]] || Did you kill the Spectres? | ||
|| | || | ||
* | * Kill 15 [[Spectre]] | ||
|| | || | ||
* 3500 [[Experience]] | * 3500 [[Experience]] | ||
Line 204: | Line 204: | ||
| 33 || [[Stella]] || Did you kill the Addicted Doctors? | | 33 || [[Stella]] || Did you kill the Addicted Doctors? | ||
|| | || | ||
* | * Kill 15 [[Addicted Doctor]] | ||
|| | || | ||
* 4000 [[Experience]] | * 4000 [[Experience]] | ||
Line 210: | Line 210: | ||
| 34 || [[Stella]] || Did you kill the Injured Popstars? | | 34 || [[Stella]] || Did you kill the Injured Popstars? | ||
|| | || | ||
* | * Kill 30 [[Injured Popstar]] | ||
|| | || | ||
* 8000 [[Experience]] | * 8000 [[Experience]] | ||
Line 216: | Line 216: | ||
| 35 || [[Stella]] || Did you kill the Hacksaw Nurses? | | 35 || [[Stella]] || Did you kill the Hacksaw Nurses? | ||
|| | || | ||
* | * Kill 15 [[Hacksaw Nurse]] | ||
|| | || | ||
* 4000 [[Experience]] | * 4000 [[Experience]] | ||
Line 222: | Line 222: | ||
| 36 || [[Stella]] || Did you kill the Ambulance Drivers? | | 36 || [[Stella]] || Did you kill the Ambulance Drivers? | ||
|| | || | ||
* | * Kill 15 [[Ambulance Driver]] | ||
|| | || | ||
* 4000 [[Experience]] | * 4000 [[Experience]] | ||
Line 228: | Line 228: | ||
| 37 || [[Stella]] || Did you kill the Infected Patients? | | 37 || [[Stella]] || Did you kill the Infected Patients? | ||
|| | || | ||
* | * Kill 15 [[Infected Patient]] | ||
|| | || | ||
* 4000 [[Experience]] | * 4000 [[Experience]] | ||
Line 234: | Line 234: | ||
| 38 || [[Stella]] || Did you kill the Vile Surgeons? | | 38 || [[Stella]] || Did you kill the Vile Surgeons? | ||
|| | || | ||
* | * Kill 15 [[Vile Surgeon]] | ||
|| | || | ||
* 4000 [[Experience]] | * 4000 [[Experience]] | ||
Line 240: | Line 240: | ||
| 39 || [[Stella]] || Did you kill the Paranoid Hippies? | | 39 || [[Stella]] || Did you kill the Paranoid Hippies? | ||
|| | || | ||
* | * Kill 20 [[Paranoid Hippy]] | ||
|| | || | ||
* 4500 [[Experience]] | * 4500 [[Experience]] | ||
Line 246: | Line 246: | ||
| 40 || [[Stella]] || Did you kill the Confused Bodyguards? | | 40 || [[Stella]] || Did you kill the Confused Bodyguards? | ||
|| | || | ||
* | * Kill 20 [[Confused Bodyguard]] | ||
|| | || | ||
* 4500 [[Experience]] | * 4500 [[Experience]] | ||
Line 252: | Line 252: | ||
| 41 || [[Stella]] || Did you kill the Kingpin? | | 41 || [[Stella]] || Did you kill the Kingpin? | ||
|| | || | ||
* | * Kill 1 [[Kingpin]] | ||
|| | || | ||
* 4500 [[Experience]] | * 4500 [[Experience]] | ||
Line 258: | Line 258: | ||
| 42 || [[Stella]] || Did you kill the Poker Players? | | 42 || [[Stella]] || Did you kill the Poker Players? | ||
|| | || | ||
* | * Kill 20 [[Poker Player]] | ||
|| | || | ||
* 4500 [[Experience]] | * 4500 [[Experience]] | ||
Line 264: | Line 264: | ||
| 43 || [[Stella]] || Did you kill the Serious Gamblers? | | 43 || [[Stella]] || Did you kill the Serious Gamblers? | ||
|| | || | ||
* | * Kill 20 [[Serious Gambler]] | ||
|| | || | ||
* 4500 [[Experience]] | * 4500 [[Experience]] | ||
Line 270: | Line 270: | ||
| 44 || [[Stella]] || Did you kill the Criminal Masterminds? | | 44 || [[Stella]] || Did you kill the Criminal Masterminds? | ||
|| | || | ||
* | * Kill 20 [[Criminal Mastermind]] | ||
|| | || | ||
* 4500 [[Experience]] | * 4500 [[Experience]] | ||
Line 276: | Line 276: | ||
| 45 || [[Longstock]] || Did you kill the Furious Gamblers? | | 45 || [[Longstock]] || Did you kill the Furious Gamblers? | ||
|| | || | ||
* | * Kill 20 [[Furious Gambler]] | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 282: | Line 282: | ||
| 46 || [[Longstock]] || Did you kill the High Rollers? | | 46 || [[Longstock]] || Did you kill the High Rollers? | ||
|| | || | ||
* | * Kill 20 High Roller | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 288: | Line 288: | ||
| 47 || [[Longstock]] || Did you kill the Famous Popstars? | | 47 || [[Longstock]] || Did you kill the Famous Popstars? | ||
|| | || | ||
* | * Kill 20 Famous Popstar | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 294: | Line 294: | ||
| 48 || [[Longstock]] || Did you kill the Jacked Bouncers? | | 48 || [[Longstock]] || Did you kill the Jacked Bouncers? | ||
|| | || | ||
* | * Kill 20 [[Jacked Bouncer]] | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 300: | Line 300: | ||
| 49 || [[Longstock]] || Did you kill the Jackhammer Brutes? | | 49 || [[Longstock]] || Did you kill the Jackhammer Brutes? | ||
|| | || | ||
* | * Kill 20 [[Jackhammer Brute]] | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 306: | Line 306: | ||
| 50 || [[Longstock]] || Did you kill the Demolition Ogres? | | 50 || [[Longstock]] || Did you kill the Demolition Ogres? | ||
|| | || | ||
* | * Kill 20 [[Demolition Ogre]] | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 312: | Line 312: | ||
| 51 || [[Longstock]] || Did you kill the Brute Fanatics? | | 51 || [[Longstock]] || Did you kill the Brute Fanatics? | ||
|| | || | ||
* | * Kill 20 [[Brute Fanatic]] | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 318: | Line 318: | ||
| 52 || [[Longstock]] || Did you kill the Virtuoso Champions? | | 52 || [[Longstock]] || Did you kill the Virtuoso Champions? | ||
|| | || | ||
* | * Kill 20 [[Virtuoso Champion]] | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 324: | Line 324: | ||
| 53 || [[Longstock]] || Did you kill the Tavern Regulars? | | 53 || [[Longstock]] || Did you kill the Tavern Regulars? | ||
|| | || | ||
* | |||
* Kill 10 [[Tavern Regular]] | |||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
Line 330: | Line 331: | ||
| 54 || [[Longstock]] || Did you kill the Washed Up Popstars? | | 54 || [[Longstock]] || Did you kill the Washed Up Popstars? | ||
|| | || | ||
* | * Kill 15 [[Washed Up Popstar]] | ||
|| | || | ||
* 6000 [[Experience]] | * 6000 [[Experience]] | ||
|- | |- | ||
| 55 || [[Longstock]] || Did you kill the Flare Whelps? | | 55 || [[Longstock]] || Did you kill the Flare Whelps? | ||
|| | || | ||
* | * Kill 20 [[Flare Whelp]] | ||
|| | || | ||
* 7000 [[Experience]] | * 7000 [[Experience]] | ||
|- | |- | ||
| 56 || [[Longstock]] || Did you kill the Blaze Wyverns? | | 56 || [[Longstock]] || Did you kill the Blaze Wyverns? | ||
|| | || | ||
* | * Kill 20 [[Blaze Wyvern]] | ||
|| | || | ||
* 7000 [[Experience]] | * 7000 [[Experience]] | ||
Line 348: | Line 349: | ||
| 57 || [[Longstock]] || Did you kill the Gigantic Dust Mites? | | 57 || [[Longstock]] || Did you kill the Gigantic Dust Mites? | ||
|| | || | ||
* | * Kill 25 [[Gigantic Dust Mite]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
|- | |- | ||
| 58 || [[Longstock]] || Did you kill the Killer Cockroaches? | | 58 || [[Longstock]] || Did you kill the Killer Cockroaches? | ||
|| | || | ||
* | * Kill 25 [[* Killer Cockroach]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
|- | |- | ||
| 59 || [[Longstock]] || Did you kill the Razorback Ants? | | 59 || [[Longstock]] || Did you kill the Razorback Ants? | ||
|| | || | ||
* | * Kill 25 [[Razorback Ant]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
|- | |- | ||
| 60 || [[Longstock]] || Did you kill the Deadly Spiders? | | 60 || [[Longstock]] || Did you kill the Deadly Spiders? | ||
|| | || | ||
* | * Kill 25 [[Deadly Spider]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
Line 372: | Line 373: | ||
| 61 || [[Longstock]] || Did you stop the Pick Pockets? | | 61 || [[Longstock]] || Did you stop the Pick Pockets? | ||
|| | || | ||
* | * Kill 25 [[Pick Pocket]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
Line 378: | Line 379: | ||
| 62 || [[Longstock]] || Did you whack the Stuck Up Popstars? | | 62 || [[Longstock]] || Did you whack the Stuck Up Popstars? | ||
|| | || | ||
* | * Kill 25 [[Stuck Up Popstar]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
|- | |- | ||
| 63 || [[Longstock]] || Did you take down the Event Security? | | 63 || [[Longstock]] || Did you take down the Event Security? | ||
|| | || | ||
* | * Kill 25 [[Event Security]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
|- | |- | ||
| 64 || [[Longstock]] || Did you kill all those Enthusiasts? | | 64 || [[Longstock]] || Did you kill all those Enthusiasts? | ||
|| | || | ||
* | * Kill 25 [[Enthusiast]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
Line 396: | Line 397: | ||
| 65 || [[Longstock]] || Did you kill the Street Thugs? | | 65 || [[Longstock]] || Did you kill the Street Thugs? | ||
|| | || | ||
* | * Kill 25 [[Street Thug]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
Line 402: | Line 403: | ||
| 66 || [[Longstock]] || Did you kill the Arms Dealers? | | 66 || [[Longstock]] || Did you kill the Arms Dealers? | ||
|| | || | ||
* | * Kill 25 [[Arms Dealer]] | ||
|| | || | ||
* 8750 [[Experience]] | * 8750 [[Experience]] | ||
Line 408: | Line 409: | ||
| 67 || [[Longstock]] || Did you kill the Craftsman Thugs? | | 67 || [[Longstock]] || Did you kill the Craftsman Thugs? | ||
|| | || | ||
* | * Kill 40 [[Craftsman Thug]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 414: | Line 415: | ||
| 68 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 68 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
|| | || | ||
* | * Kill 30 [[Plague Rat]] | ||
* Kill 30 [[Fright Spirit]] | |||
* Kill 30 [[Frenzied Bat]] | |||
* Kill 30 [[Bewildered Ghost]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 420: | Line 424: | ||
| 69 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 69 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
|| | || | ||
* | * Kill 30 [[Horrifying Mummy]] | ||
* Kill 30 [[Dirt Crawler]] | |||
* Kill 30 [[Ghoul Fiend]] | |||
* Kill 30 [[Cave Orc]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 426: | Line 433: | ||
| 70 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 70 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
|| | || | ||
* | * Kill 30 [[Death Mollusk]] | ||
* Kill 30 [[Horror Skeleton]] | |||
* Kill 30 [[Sinister Troll]] | |||
* Kill 30 [[Diseased Mongrel]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 432: | Line 442: | ||
| 71 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 71 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
|| | || | ||
* | * Kill 30 [[Banished Energy]] | ||
* Kill 30 [[Shadow Beast]] | |||
* Kill 30 [[Soulstealer Mage]] | |||
* Kill 30 [[Disturbed Zombie]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 438: | Line 451: | ||
| 72 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 72 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
|| | || | ||
* | * Kill 30 [[Crypt Golem]] | ||
* Kill 30 [[Daemon Skeleton]] | |||
* Kill 30 [[Vampire Bat]] | |||
* Kill 30 [[Putrid Goblin]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 444: | Line 460: | ||
| 73 || [[Longstock]] || Did you kill the Vicious Ruffians? | | 73 || [[Longstock]] || Did you kill the Vicious Ruffians? | ||
|| | || | ||
* | * Kill 30 [[Vicious Ruffian]] | ||
|| | || | ||
* 10500 [[Experience]] | * 10500 [[Experience]] | ||
Line 450: | Line 466: | ||
| 74 || [[Longstock]] || Did you kill the Relentless Mobsters? | | 74 || [[Longstock]] || Did you kill the Relentless Mobsters? | ||
|| | || | ||
* | * Kill 30 [[Relentless Mobster]] | ||
|| | || | ||
* 10500 [[Experience]] | * 10500 [[Experience]] | ||
Line 456: | Line 472: | ||
| 75 || [[Longstock]] || Did you kill the Acidic Spiders? | | 75 || [[Longstock]] || Did you kill the Acidic Spiders? | ||
|| | || | ||
* | * Kill 30 [[Acidic Spider]] | ||
|| | || | ||
* 10500 [[Experience]] | * 10500 [[Experience]] | ||
Line 462: | Line 478: | ||
| 76 || [[Longstock]] || Did you kill the Oblivion Creepers? | | 76 || [[Longstock]] || Did you kill the Oblivion Creepers? | ||
|| | || | ||
* | * Kill 30 [[Oblivion Creeper]] | ||
|| | || | ||
* 10500 [[Experience]] | * 10500 [[Experience]] | ||
Line 468: | Line 484: | ||
| 77 || [[Longstock]] || Did you kill the Blood Drinkers? | | 77 || [[Longstock]] || Did you kill the Blood Drinkers? | ||
|| | || | ||
* | * Kill 30 [[Blood Drinker]] | ||
|| | || | ||
* 10500 [[Experience]] | * 10500 [[Experience]] | ||
Line 474: | Line 490: | ||
| 78 || [[Longstock]] || Did you slay the evil lurking in the Smoldering Caverns? | | 78 || [[Longstock]] || Did you slay the evil lurking in the Smoldering Caverns? | ||
|| | || | ||
* | * Kill 30 [[Aracnor]] | ||
* Kill 30 [[Bipedor]] | |||
* Kill 30 [[Gnathsomold]] | |||
* Kill 30 [[Grub]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 480: | Line 499: | ||
| 79 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | | 79 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | ||
|| | || | ||
* | * Kill 30 [[Nudibra]] | ||
* Kill 30 [[Talpid]] | |||
* Kill 30 [[Aracnite]] | |||
* Kill 30 [[Confined Hulk]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 486: | Line 508: | ||
| 80 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | | 80 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | ||
|| | || | ||
* | * Kill 30 [[Murky Scorpid]] | ||
* Kill 30 [[Heat Hound]] | |||
* Kill 30 [[Demon Ripper]] | |||
* Kill 30 [[Shadow Walker]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 492: | Line 517: | ||
| 81 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | | 81 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | ||
|| | || | ||
* | * Kill 30 [[Souleater Scientist]] | ||
* Kill 30 [[Pulsing Emissary]] | |||
* Kill 30 [[Vile Bipedor]] | |||
* Kill 30 [[Vile Gnathsomold]] | |||
|| | || | ||
* 48000 [[Experience]] | * 48000 [[Experience]] | ||
Line 498: | Line 526: | ||
| 82 || [[Longstock]] || Did you defeat the vile minions? | | 82 || [[Longstock]] || Did you defeat the vile minions? | ||
|| | || | ||
* | * Kill 30 [[Vile Grub]] | ||
* Kill 30 [[Vile Nudibra]] | |||
* Kill 30 [[Vile Talpid]] | |||
|| | || | ||
* 36000 [[Experience]] | * 36000 [[Experience]] | ||
Line 508: | Line 538: | ||
| 84 || [[Telara]] || Did you kill the Deranged Ogres? | | 84 || [[Telara]] || Did you kill the Deranged Ogres? | ||
|| | || | ||
* | * Kill 40 [[Deranged Ogre]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 514: | Line 544: | ||
| 85 || [[Telara]] || Did you kill the Rallis Renegades? | | 85 || [[Telara]] || Did you kill the Rallis Renegades? | ||
|| | || | ||
* | * Kill 40 [[Rallis Renegades]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 520: | Line 550: | ||
| 86 || [[Telara]] || Did you kill the Two Toned Bandits? | | 86 || [[Telara]] || Did you kill the Two Toned Bandits? | ||
|| | || | ||
* | * Kill 40 [[Two Toned Bandits]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 526: | Line 556: | ||
| 87 || [[Telara]] || Did you kill the Obscure Wisps? | | 87 || [[Telara]] || Did you kill the Obscure Wisps? | ||
|| | || | ||
* | * Kill 45 [[Obscure Wisp]] | ||
|| | || | ||
* 15750 [[Experience]] | * 15750 [[Experience]] | ||
Line 532: | Line 562: | ||
| 88 || [[Telara]] || Did you kill the Spirit Protectors? | | 88 || [[Telara]] || Did you kill the Spirit Protectors? | ||
|| | || | ||
* | * Kill 45 [[Spirit Protector]] | ||
|| | || | ||
* 15750 [[Experience]] | * 15750 [[Experience]] | ||
Line 538: | Line 568: | ||
| 89 || [[Telara]] || Did you kill the Mystic Priests? | | 89 || [[Telara]] || Did you kill the Mystic Priests? | ||
|| | || | ||
* | * Kill 45 [[Mystic Priest]] | ||
|| | || | ||
* 15750 [[Experience]] | * 15750 [[Experience]] | ||
Line 544: | Line 574: | ||
| 90 || [[Telara]] || Did you kill the Secluded Elders? | | 90 || [[Telara]] || Did you kill the Secluded Elders? | ||
|| | || | ||
* | * Kill 45 [[Secluded Elder]] | ||
|| | || | ||
* 15750 [[Experience]] | * 15750 [[Experience]] | ||
|- | |- | ||
| 91 || [[Telara]] || Did you kill the Veiled Monks? | | 91 || [[Telara]] || Did you kill the Veiled Monks? | ||
|| | || | ||
* | * Kill 45 [[Veiled Monk]] | ||
|| | || | ||
* 15750 [[Experience]] | * 15750 [[Experience]] | ||
Line 556: | Line 586: | ||
| 92 || [[Telara]] || Did you kill the Mind Composers? | | 92 || [[Telara]] || Did you kill the Mind Composers? | ||
|| | || | ||
* | * Kill 40 [[Mind Composer]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 562: | Line 592: | ||
| 93 || [[Telara]] || Did you kill the High Guards of Rallis? | | 93 || [[Telara]] || Did you kill the High Guards of Rallis? | ||
|| | || | ||
* | * Kill 40 [[High Guard of Rallis]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 568: | Line 598: | ||
| 94 || [[Telara]] || Did you kill the Rallis Wreckers? | | 94 || [[Telara]] || Did you kill the Rallis Wreckers? | ||
|| | || | ||
* | * Kill 40 [[Rallis Wrecker]] | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 95 || [[Telara]] || Did you kill the Rebel Assassins? | | 95 || [[Telara]] || Did you kill the Rebel Assassins? | ||
|| | || | ||
* | * Kill 40 [[Rebel Assasin]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 580: | Line 610: | ||
| 96 || [[Telara]] || Did you kill the Lyricist Thieves? | | 96 || [[Telara]] || Did you kill the Lyricist Thieves? | ||
|| | || | ||
* | * Kill 40 [[Lyricist Thief]] | ||
|| | || | ||
* 14000 [[Experience]] | * 14000 [[Experience]] | ||
Line 586: | Line 616: | ||
| 97 || [[Telara]] || Did you kill the Castle Protectors? | | 97 || [[Telara]] || Did you kill the Castle Protectors? | ||
|| | || | ||
* | * Kill 50 [[Castle Protector]] | ||
|| | || | ||
* 20000 [[Experience]] | * 20000 [[Experience]] | ||
Line 592: | Line 622: | ||
| 98 || [[Telara]] || Did you kill the Ruined Archers? | | 98 || [[Telara]] || Did you kill the Ruined Archers? | ||
|| | || | ||
* | * Kill 50 [[Ruined Archer]] | ||
|| | || | ||
* 20000 [[Experience]] | * 20000 [[Experience]] | ||
Line 598: | Line 628: | ||
| 99 || [[Telara]] || Did you kill the Grave Swordsmen? | | 99 || [[Telara]] || Did you kill the Grave Swordsmen? | ||
|| | || | ||
* | * Kill 50 [[Grave Swordsman]] | ||
|| | || | ||
* 20000 [[Experience]] | * 20000 [[Experience]] | ||
Line 604: | Line 634: | ||
| 100 || [[Telara]] || Did you kill the Necrosis Mages? | | 100 || [[Telara]] || Did you kill the Necrosis Mages? | ||
|| | || | ||
* | * Kill 50 [[Necrosis Mage]] | ||
|| | || | ||
* 20000 [[Experience]] | * 20000 [[Experience]] | ||
|- | |- | ||
| 101 || [[Telara]] || Did you kill the Crafty Shapeshifters? | | 101 || [[Telara]] || Did you kill the Crafty Shapeshifters? | ||
|| | || | ||
* | * Kill 50 [[Crafty Shapeshifter]] | ||
|| | || | ||
* 20000 [[Experience]] | * 20000 [[Experience]] | ||
|- | |- | ||
| 102 || [[Telara]] || Did you kill the Soaked Pirates? | | 102 || [[Telara]] || Did you kill the Soaked Pirates? | ||
|| | || | ||
* | * Kill 40 [[Soaked Pirate]] | ||
|| | || | ||
* 16000 [[Experience]] | * 16000 [[Experience]] | ||
Line 622: | Line 652: | ||
| 103 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | | 103 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | ||
|| | || | ||
* | * Kill 60 [[Diabolic Wraith]] | ||
* Kill 60 [[Spectral Skeleton]] | |||
* Kill 60 [[Consumed Spirit]] | |||
* Kill 60 [[Toxic Wurm]] | |||
|| | || | ||
* 96000 [[Experience]] | * 96000 [[Experience]] | ||
Line 628: | Line 661: | ||
| 104 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | | 104 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | ||
|| | || | ||
* | * Kill 60 [[Glorious Demon]] | ||
* Kill 60 [[Dusk Imp]] | |||
* Kill 60 [[Haunted Elemental]] | |||
* Kill 60 [[Hate Weaver]] | |||
* Kill 60 [[Hidden Horror]] | |||
|| | || | ||
* 120000 [[Experience]] | * 120000 [[Experience]] | ||
|- | |- | ||
| 105 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | | 105 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | ||
|| | || | ||
