Maglious Demise: Difference between revisions
From The Unofficial Outwar Wiki
Diablo2008 (talk | contribs) |
Diablo2008 (talk | contribs) No edit summary |
||
Line 104: | Line 104: | ||
* A | * A | ||
|| | || | ||
* | * 1000 [[Experience]] | ||
|- | |- | ||
| 17 || [[Stella]] || Did you stop the Popstar Protestors? | | 17 || [[Stella]] || Did you stop the Popstar Protestors? | ||
Line 110: | Line 110: | ||
* A | * A | ||
|| | || | ||
* | * 1500 [[Experience]] | ||
|- | |- | ||
| 18 || [[Stella]] || Did you find the Undercover Agent with the Bank Security Plans? | | 18 || [[Stella]] || Did you find the Undercover Agent with the Bank Security Plans? | ||
Line 116: | Line 116: | ||
* A | * A | ||
|| | || | ||
* | * 2000 [[Experience]] | ||
|- | |- | ||
| 19 || [[Stella]] || Did you kill the Smugglers? | | 19 || [[Stella]] || Did you kill the Smugglers? | ||
Line 122: | Line 122: | ||
* A | * A | ||
|| | || | ||
* | * 1500 [[Experience]] | ||
|- | |- | ||
| 20 || [[Stella]] || Did you defeat Maglious? | | 20 || [[Stella]] || Did you defeat Maglious? | ||
Line 128: | Line 128: | ||
* A | * A | ||
|| | || | ||
* | * 2000 [[Experience]] | ||
|- | |- | ||
| 21 || [[Stella]] || Have you taken care of the Skeletons yet? | | 21 || [[Stella]] || Have you taken care of the Skeletons yet? | ||
Line 134: | Line 134: | ||
* A | * A | ||
|| | || | ||
* | * 2100 [[Experience]] | ||
|- | |- | ||
| 22 || [[Stella]] || Did you kill the Fantasms? | | 22 || [[Stella]] || Did you kill the Fantasms? | ||
Line 140: | Line 140: | ||
* A | * A | ||
|| | || | ||
* | * 2100 [[Experience]] | ||
|- | |- | ||
| 23 || [[Stella]] || Did you kill the Feral Hydras? | | 23 || [[Stella]] || Did you kill the Feral Hydras? | ||
Line 146: | Line 146: | ||
* A | * A | ||
|| | || | ||
* | * 2100 [[Experience]] | ||
|- | |- | ||
| 24 || [[Stella]] || Did you kill the Battle Rats? | | 24 || [[Stella]] || Did you kill the Battle Rats? | ||
Line 152: | Line 152: | ||
* A | * A | ||
|| | || | ||
* | * 2800 [[Experience]] | ||
|- | |- | ||
| 25 || [[Stella]] || Did you kill the Disfigured Brutes? | | 25 || [[Stella]] || Did you kill the Disfigured Brutes? | ||
Line 158: | Line 158: | ||
* A | * A | ||
|| | || | ||
* | * 2800 [[Experience]] | ||
|- | |- | ||
| 26 || [[Stella]] || Did you kill the Metal Mutants? | | 26 || [[Stella]] || Did you kill the Metal Mutants? | ||
Line 164: | Line 164: | ||
* A | * A | ||
|| | || | ||
* | * 2800 [[Experience]] | ||
|- | |- | ||
| 27 || [[Stella]] || Did you kill the Blacksmiths of Agony? | | 27 || [[Stella]] || Did you kill the Blacksmiths of Agony? | ||
Line 170: | Line 170: | ||
* A | * A | ||
|| | || | ||
* | * 2800 [[Experience]] | ||
|- | |- | ||
| 28 || [[Stella]] || Did you kill the Toned Rebels? | | 28 || [[Stella]] || Did you kill the Toned Rebels? | ||
Line 176: | Line 176: | ||
* A | * A | ||
|| | || | ||
* | * 3500 [[Experience]] | ||
|- | |- | ||
| 29 || [[Stella]] || Did you kill the Virtuosos? | | 29 || [[Stella]] || Did you kill the Virtuosos? | ||
Line 182: | Line 182: | ||
* A | * A | ||
|| | || | ||
* | * 3500 [[Experience]] | ||
|- | |- | ||
| 30 || [[Stella]] || Did you kill the Evil Nuns? | | 30 || [[Stella]] || Did you kill the Evil Nuns? | ||
Line 194: | Line 194: | ||
* A | * A | ||
|| | || | ||
* | * 3500 [[Experience]] | ||
|- | |- | ||
| 32 || [[Stella]] || Did you kill the Spectres? | | 32 || [[Stella]] || Did you kill the Spectres? | ||
Line 200: | Line 200: | ||
* A | * A | ||
|| | || | ||
* | * 3500 [[Experience]] | ||
|- | |- | ||
| 33 || [[Stella]] || Did you kill the Addicted Doctors? | | 33 || [[Stella]] || Did you kill the Addicted Doctors? | ||
Line 206: | Line 206: | ||
* A | * A | ||
|| | || | ||
* | * 4000 [[Experience]] | ||
|- | |- | ||
| 34 || [[Stella]] || Did you kill the Injured Popstars? | | 34 || [[Stella]] || Did you kill the Injured Popstars? | ||
Line 212: | Line 212: | ||
* A | * A | ||
|| | || | ||
* | * 8000 [[Experience]] | ||
|- | |- | ||
| 35 || [[Stella]] || Did you kill the Hacksaw Nurses? | | 35 || [[Stella]] || Did you kill the Hacksaw Nurses? | ||
Line 218: | Line 218: | ||
* A | * A | ||
|| | || | ||
* | * 4000 [[Experience]] | ||
|- | |- | ||
| 36 || [[Stella]] || Did you kill the Ambulance Drivers? | | 36 || [[Stella]] || Did you kill the Ambulance Drivers? | ||
Line 224: | Line 224: | ||
* A | * A | ||
|| | || | ||
* | * 4000 [[Experience]] | ||
|- | |- | ||
| 37 || [[Stella]] || Did you kill the Infected Patients? | | 37 || [[Stella]] || Did you kill the Infected Patients? | ||
Line 230: | Line 230: | ||
* A | * A | ||
|| | || | ||
* | * 4000 [[Experience]] | ||
|- | |- | ||
| 38 || [[Stella]] || Did you kill the Vile Surgeons? | | 38 || [[Stella]] || Did you kill the Vile Surgeons? | ||
Line 236: | Line 236: | ||
* A | * A | ||
|| | || | ||
* | * 4000 [[Experience]] | ||
|- | |- | ||
| 39 || [[Stella]] || Did you kill the Paranoid Hippies? | | 39 || [[Stella]] || Did you kill the Paranoid Hippies? | ||
Line 242: | Line 242: | ||
* A | * A | ||
|| | || | ||
* | * 4500 [[Experience]] | ||
|- | |- | ||
| 40 || [[Stella]] || Did you kill the Confused Bodyguards? | | 40 || [[Stella]] || Did you kill the Confused Bodyguards? | ||
Line 248: | Line 248: | ||
* A | * A | ||
|| | || | ||
* | * 4500 [[Experience]] | ||
|- | |- | ||
| 41 || [[Stella]] || Did you kill the Kingpin? | | 41 || [[Stella]] || Did you kill the Kingpin? | ||
Line 254: | Line 254: | ||
* A | * A | ||
|| | || | ||
* | * 4500 [[Experience]] | ||
|- | |- | ||
| 42 || [[Stella]] || Did you kill the Poker Players? | | 42 || [[Stella]] || Did you kill the Poker Players? | ||
Line 260: | Line 260: | ||
* A | * A | ||
|| | || | ||
* | * 4500 [[Experience]] | ||
|- | |- | ||
| 43 || [[Stella]] || Did you kill the Serious Gamblers? | | 43 || [[Stella]] || Did you kill the Serious Gamblers? | ||
Line 266: | Line 266: | ||
* A | * A | ||
|| | || | ||
* | * 4500 [[Experience]] | ||
|- | |- | ||
| 44 || [[Stella]] || Did you kill the Criminal Masterminds? | | 44 || [[Stella]] || Did you kill the Criminal Masterminds? | ||
Line 272: | Line 272: | ||
* A | * A | ||
|| | || | ||
* | * 4500 [[Experience]] | ||
|- | |- | ||
| 45 || [[Longstock]] || Did you kill the Furious Gamblers? | | 45 || [[Longstock]] || Did you kill the Furious Gamblers? | ||
Line 278: | Line 278: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 46 || [[Longstock]] || Did you kill the High Rollers? | | 46 || [[Longstock]] || Did you kill the High Rollers? | ||
Line 284: | Line 284: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 47 || [[Longstock]] || Did you kill the Famous Popstars? | | 47 || [[Longstock]] || Did you kill the Famous Popstars? | ||
Line 290: | Line 290: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 48 || [[Longstock]] || Did you kill the Jacked Bouncers? | | 48 || [[Longstock]] || Did you kill the Jacked Bouncers? | ||
Line 296: | Line 296: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 49 || [[Longstock]] || Did you kill the Jackhammer Brutes? | | 49 || [[Longstock]] || Did you kill the Jackhammer Brutes? | ||
Line 302: | Line 302: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 50 || [[Longstock]] || Did you kill the Demolition Ogres? | | 50 || [[Longstock]] || Did you kill the Demolition Ogres? | ||
Line 308: | Line 308: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 51 || [[Longstock]] || Did you kill the Brute Fanatics? | | 51 || [[Longstock]] || Did you kill the Brute Fanatics? | ||
Line 314: | Line 314: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 52 || [[Longstock]] || Did you kill the Virtuoso Champions? | | 52 || [[Longstock]] || Did you kill the Virtuoso Champions? | ||
Line 320: | Line 320: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 53 || [[Longstock]] || Did you kill the Tavern Regulars? | | 53 || [[Longstock]] || Did you kill the Tavern Regulars? | ||
Line 326: | Line 326: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 54 || [[Longstock]] || Did you kill the Washed Up Popstars? | | 54 || [[Longstock]] || Did you kill the Washed Up Popstars? | ||
Line 332: | Line 332: | ||
* A | * A | ||
|| | || | ||
* | * 6000 [[Experience]] | ||
|- | |- | ||
| 55 || [[Longstock]] || Did you kill the Flare Whelps? | | 55 || [[Longstock]] || Did you kill the Flare Whelps? | ||
Line 338: | Line 338: | ||
* A | * A | ||
|| | || | ||
* | * 7000 [[Experience]] | ||
|- | |- | ||
| 56 || [[Longstock]] || Did you kill the Blaze Wyverns? | | 56 || [[Longstock]] || Did you kill the Blaze Wyverns? | ||
Line 344: | Line 344: | ||
* A | * A | ||
|| | || | ||
* | * 7000 [[Experience]] | ||
|- | |- | ||
| 57 || [[Longstock]] || Did you kill the Gigantic Dust Mites? | | 57 || [[Longstock]] || Did you kill the Gigantic Dust Mites? | ||
Line 350: | Line 350: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 58 || [[Longstock]] || Did you kill the Killer Cockroaches? | | 58 || [[Longstock]] || Did you kill the Killer Cockroaches? | ||
Line 356: | Line 356: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 59 || [[Longstock]] || Did you kill the Razorback Ants? | | 59 || [[Longstock]] || Did you kill the Razorback Ants? | ||
Line 362: | Line 362: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 60 || [[Longstock]] || Did you kill the Deadly Spiders? | | 60 || [[Longstock]] || Did you kill the Deadly Spiders? | ||
Line 368: | Line 368: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 61 || [[Longstock]] || Did you stop the Pick Pockets? | | 61 || [[Longstock]] || Did you stop the Pick Pockets? | ||
Line 374: | Line 374: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 62 || [[Longstock]] || Did you whack the Stuck Up Popstars? | | 62 || [[Longstock]] || Did you whack the Stuck Up Popstars? | ||
Line 380: | Line 380: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 63 || [[Longstock]] || Did you take down the Event Security? | | 63 || [[Longstock]] || Did you take down the Event Security? | ||
Line 386: | Line 386: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 64 || [[Longstock]] || Did you kill all those Enthusiasts? | | 64 || [[Longstock]] || Did you kill all those Enthusiasts? | ||
Line 392: | Line 392: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 65 || [[Longstock]] || Did you kill the Street Thugs? | | 65 || [[Longstock]] || Did you kill the Street Thugs? | ||
Line 398: | Line 398: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 66 || [[Longstock]] || Did you kill the Arms Dealers? | | 66 || [[Longstock]] || Did you kill the Arms Dealers? | ||
Line 404: | Line 404: | ||
* A | * A | ||
|| | || | ||
* | * 8750 [[Experience]] | ||
|- | |- | ||
| 67 || [[Longstock]] || Did you kill the Craftsman Thugs? | | 67 || [[Longstock]] || Did you kill the Craftsman Thugs? | ||
Line 410: | Line 410: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 68 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 68 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
Line 422: | Line 416: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 69 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 69 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
Line 428: | Line 422: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 70 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 70 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
Line 434: | Line 428: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 71 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 71 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
Line 440: | Line 434: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 72 || [[Longstock]] || Did you kill the monsters in the Catacombs? | | 72 || [[Longstock]] || Did you kill the monsters in the Catacombs? | ||
Line 446: | Line 440: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 73 || [[Longstock]] || Did you kill the Vicious Ruffians? | | 73 || [[Longstock]] || Did you kill the Vicious Ruffians? | ||
Line 452: | Line 446: | ||
* A | * A | ||
|| | || | ||
* | * 10500 [[Experience]] | ||
|- | |- | ||
| 74 || [[Longstock]] || Did you kill the Relentless Mobsters? | | 74 || [[Longstock]] || Did you kill the Relentless Mobsters? | ||
Line 458: | Line 452: | ||
* A | * A | ||
|| | || | ||
* | * 10500 [[Experience]] | ||
|- | |- | ||
| 75 || [[Longstock]] || Did you kill the Acidic Spiders? | | 75 || [[Longstock]] || Did you kill the Acidic Spiders? | ||
Line 464: | Line 458: | ||
* A | * A | ||
|| | || | ||
* | * 10500 [[Experience]] | ||
|- | |- | ||
| 76 || [[Longstock]] || Did you kill the Oblivion Creepers? | | 76 || [[Longstock]] || Did you kill the Oblivion Creepers? | ||
Line 470: | Line 464: | ||
* A | * A | ||
|| | || | ||
* | * 10500 [[Experience]] | ||
|- | |- | ||
| 77 || [[Longstock]] || Did you kill the Blood Drinkers? | | 77 || [[Longstock]] || Did you kill the Blood Drinkers? | ||
Line 476: | Line 470: | ||
* A | * A | ||
|| | || | ||
* | * 10500 [[Experience]] | ||
|- | |- | ||
| 78 || [[Longstock]] || Did you slay the evil lurking in the Smoldering Caverns? | | 78 || [[Longstock]] || Did you slay the evil lurking in the Smoldering Caverns? | ||
Line 482: | Line 476: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 79 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | | 79 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | ||
Line 488: | Line 482: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 80 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | | 80 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | ||
Line 494: | Line 488: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 81 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | | 81 || [[Longstock]] || Did you slay the evil creatures lurking in the Smoldering Caverns? | ||
Line 500: | Line 494: | ||
* A | * A | ||
|| | || | ||
* | * 48000 [[Experience]] | ||
|- | |- | ||
| 82 || [[Longstock]] || Did you defeat the vile minions? | | 82 || [[Longstock]] || Did you defeat the vile minions? | ||
Line 506: | Line 500: | ||
* A | * A | ||
|| | || | ||
* | * 36000 [[Experience]] | ||
|- | |- | ||
| 83 || [[Telara]] || If you want to find Maglious, I can help you. | | 83 || [[Telara]] || If you want to find Maglious, I can help you. | ||
|| | || | ||
|| | || | ||
|- | |- | ||
| 84 || [[Telara]] || Did you kill the Deranged Ogres? | | 84 || [[Telara]] || Did you kill the Deranged Ogres? | ||
Line 518: | Line 510: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 85 || [[Telara]] || Did you kill the Rallis Renegades? | | 85 || [[Telara]] || Did you kill the Rallis Renegades? | ||
Line 524: | Line 516: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 86 || [[Telara]] || Did you kill the Two Toned Bandits? | | 86 || [[Telara]] || Did you kill the Two Toned Bandits? | ||
Line 530: | Line 522: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 87 || [[Telara]] || Did you kill the Obscure Wisps? | | 87 || [[Telara]] || Did you kill the Obscure Wisps? | ||
Line 536: | Line 528: | ||
* A | * A | ||
|| | || | ||
* | * 15750 [[Experience]] | ||
|- | |- | ||
| 88 || [[Telara]] || Did you kill the Spirit Protectors? | | 88 || [[Telara]] || Did you kill the Spirit Protectors? | ||
Line 542: | Line 534: | ||
* A | * A | ||
|| | || | ||
* | * 15750 [[Experience]] | ||
|- | |- | ||
| 89 || [[Telara]] || Did you kill the Mystic Priests? | | 89 || [[Telara]] || Did you kill the Mystic Priests? | ||
Line 548: | Line 540: | ||
* A | * A | ||
|| | || | ||
* | * 15750 [[Experience]] | ||
|- | |- | ||
| 90 || [[Telara]] || Did you kill the Secluded Elders? | | 90 || [[Telara]] || Did you kill the Secluded Elders? | ||
Line 554: | Line 546: | ||
* A | * A | ||
|| | || | ||
* | * 15750 [[Experience]] | ||
|- | |- | ||
| 91 || [[Telara]] || Did you kill the Veiled Monks? | | 91 || [[Telara]] || Did you kill the Veiled Monks? | ||
Line 560: | Line 552: | ||
* A | * A | ||
|| | || | ||
* | * 15750 [[Experience]] | ||
|- | |- | ||
| 92 || [[Telara]] || Did you kill the Mind Composers? | | 92 || [[Telara]] || Did you kill the Mind Composers? | ||
Line 566: | Line 558: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 93 || [[Telara]] || Did you kill the High Guards of Rallis? | | 93 || [[Telara]] || Did you kill the High Guards of Rallis? | ||
Line 572: | Line 564: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 94 || [[Telara]] || Did you kill the Rallis Wreckers? | | 94 || [[Telara]] || Did you kill the Rallis Wreckers? | ||
|| | || | ||
* | * 14000 | ||
|| | || | ||
* B [[Experience]] | * B [[Experience]] | ||
Line 584: | Line 576: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 96 || [[Telara]] || Did you kill the Lyricist Thieves? | | 96 || [[Telara]] || Did you kill the Lyricist Thieves? | ||
Line 590: | Line 582: | ||
* A | * A | ||
|| | || | ||
* | * 14000 [[Experience]] | ||
|- | |- | ||
| 97 || [[Telara]] || Did you kill the Castle Protectors? | | 97 || [[Telara]] || Did you kill the Castle Protectors? | ||
Line 596: | Line 588: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 98 || [[Telara]] || Did you kill the Ruined Archers? | | 98 || [[Telara]] || Did you kill the Ruined Archers? | ||
Line 602: | Line 594: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 99 || [[Telara]] || Did you kill the Grave Swordsmen? | | 99 || [[Telara]] || Did you kill the Grave Swordsmen? | ||
Line 608: | Line 600: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 100 || [[Telara]] || Did you kill the Necrosis Mages? | | 100 || [[Telara]] || Did you kill the Necrosis Mages? | ||
Line 614: | Line 606: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 101 || [[Telara]] || Did you kill the Crafty Shapeshifters? | | 101 || [[Telara]] || Did you kill the Crafty Shapeshifters? | ||
Line 620: | Line 612: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 102 || [[Telara]] || Did you kill the Soaked Pirates? | | 102 || [[Telara]] || Did you kill the Soaked Pirates? | ||
Line 626: | Line 618: | ||
* A | * A | ||
|| | || | ||
* | * 16000 [[Experience]] | ||
|- | |- | ||
| 103 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | | 103 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | ||
Line 632: | Line 624: | ||
* A | * A | ||
|| | || | ||
* | * 96000 [[Experience]] | ||
|- | |- | ||
| 104 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | | 104 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | ||
Line 638: | Line 630: | ||
* A | * A | ||
|| | || | ||
* | * 120000 [[Experience]] | ||
|- | |- | ||
| 105 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | | 105 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | ||
Line 644: | Line 636: | ||
* A | * A | ||
|| | || | ||
* | * 96000 [[Experience]] | ||
|- | |- | ||
| 106 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | | 106 || [[Telara]] || Did you kill the evil creatures lurking in the dungeon? | ||
Line 650: | Line 642: | ||
* A | * A | ||
|| | || | ||
* | * 120000 [[Experience]] | ||
|- | |- | ||
| 107 || [[Telara]] || Did you kill the deadly spawns of Nar Zhul? | | 107 || [[Telara]] || Did you kill the deadly spawns of Nar Zhul? | ||
Line 656: | Line 648: | ||
* A | * A | ||
|| | || | ||
* | * 120000 [[Experience]] | ||
|- | |- | ||
| 108 || [[Telara]] || Did you kill the Deranged Ghouls? | | 108 || [[Telara]] || Did you kill the Deranged Ghouls? | ||
Line 662: | Line 654: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 109 || [[Telara]] || Did you kill the Loathing Wraiths? | | 109 || [[Telara]] || Did you kill the Loathing Wraiths? | ||
Line 668: | Line 660: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 110 || [[Telara]] || Did you kill the Neglected Shades? | | 110 || [[Telara]] || Did you kill the Neglected Shades? | ||
Line 674: | Line 666: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 111 || [[Telara]] || Did you kill the Rejected Knights? | | 111 || [[Telara]] || Did you kill the Rejected Knights? | ||
Line 680: | Line 672: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 112 || [[Telara]] || Did you kill the Hardened Criminals? | | 112 || [[Telara]] || Did you kill the Hardened Criminals? | ||
Line 686: | Line 678: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 113 || [[Telara]] || Did you kill the Clever Thugs? | | 113 || [[Telara]] || Did you kill the Clever Thugs? | ||
Line 692: | Line 684: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 114 || [[Telara]] || Did you kill the Fulcrum Phantoms? | | 114 || [[Telara]] || Did you kill the Fulcrum Phantoms? | ||
Line 698: | Line 690: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 115 || [[Telara]] || Did you kill the Brainy Conspirators? | | 115 || [[Telara]] || Did you kill the Brainy Conspirators? | ||
Line 704: | Line 696: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 116 || [[Telara]] || Did you kill the Music Mentors? | | 116 || [[Telara]] || Did you kill the Music Mentors? | ||
Line 710: | Line 702: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 117 || [[Telara]] || Did you kill the Cryptic Dancers? | | 117 || [[Telara]] || Did you kill the Cryptic Dancers? | ||
Line 716: | Line 708: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 118 || [[Telara]] || Did you kill the Music Weavers? | | 118 || [[Telara]] || Did you kill the Music Weavers? | ||
Line 722: | Line 714: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 119 || [[Telara]] || Did you kill the Kinetic Conductors? | | 119 || [[Telara]] || Did you kill the Kinetic Conductors? | ||
Line 728: | Line 720: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 120 || [[Telara]] || Did you kill the Evil Rangers? | | 120 || [[Telara]] || Did you kill the Evil Rangers? | ||
Line 734: | Line 726: | ||
* A | * A | ||
|| | || | ||
* | * 100000 [[Experience]] | ||
|- | |- | ||
| 121 || [[Telara]] || Did you kill the moon base inhabitants? | | 121 || [[Telara]] || Did you kill the moon base inhabitants? | ||
Line 740: | Line 732: | ||
* A | * A | ||
|| | || | ||
* | * 80000 [[Experience]] | ||
|- | |- | ||
| 122 || [[Telara]] || Did you kill the moon base inhabitants? | | 122 || [[Telara]] || Did you kill the moon base inhabitants? | ||
Line 746: | Line 738: | ||
* A | * A | ||
|| | || | ||
* | * 60000 [[Experience]] | ||
|- | |- | ||
| 123 || [[Telara]] || Did you kill the aliens? | | 123 || [[Telara]] || Did you kill the aliens? | ||
Line 752: | Line 744: | ||
* A | * A | ||
|| | || | ||
* | * 100000 [[Experience]] | ||
|- | |- | ||
| 124 || [[Telara]] || Did you defeat the mighty Maglious? | | 124 || [[Telara]] || Did you defeat the mighty Maglious? | ||
Line 758: | Line 750: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 125 || [[Darkthor]] || Do you see hate in these eyes? I want revenge on my brother for causing me so much pain... | | 125 || [[Darkthor]] || Do you see hate in these eyes? I want revenge on my brother for causing me so much pain... | ||
Line 768: | Line 760: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
| 127 || [[Darkthor]] || Have you killed the Riveting Thugs? | | 127 || [[Darkthor]] || Have you killed the Riveting Thugs? | ||
Line 774: | Line 766: | ||
* A | * A | ||
|| | || | ||
* | * 10000 [[Experience]] | ||
|- | |- | ||
| 128 || [[Darkthor]] || Have you eliminated the forces in Ken Dral's Castle? | | 128 || [[Darkthor]] || Have you eliminated the forces in Ken Dral's Castle? | ||
Line 780: | Line 772: | ||
* A | * A | ||
|| | || | ||
* | * 80000 [[Experience]] | ||
|- | |- | ||
| 129 || [[Darkthor]] || Have you eliminated the Ken Dral forces? | | 129 || [[Darkthor]] || Have you eliminated the Ken Dral forces? | ||
Line 786: | Line 778: | ||
* A | * A | ||
|| | || | ||
* | * 100000 [[Experience]] | ||
|- | |- | ||
| 130 || [[Darkthor]] || Have you killed the Demonic Spiders? | | 130 || [[Darkthor]] || Have you killed the Demonic Spiders? | ||
Line 792: | Line 784: | ||
* A | * A | ||
|| | || | ||
* | * 20000 [[Experience]] | ||
|- | |- | ||
