Experience: Difference between revisions
From The Unofficial Outwar Wiki
Wangsta thug (talk | contribs) Created page with "Experience is how..." |
Diablo2008 (talk | contribs) |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Experience is how... | == About == | ||
Experience is how you level up in [[Outwar]]. | |||
You gain experience through doing quests, [[PvP]], [[Crew Raids]], [[Enhancements]], and your [[Equipment]] (As long as you have the [[Stats]] on them). Below is an Experience Chart for each level, it will also show you what your [[Stats#Attack|Attack]] and [[Stats#Hit_Power|Hit Power]] will be once you level. Once you hit Level 10, you start earning [[Skills#Skill_Points|Skill Points]] as well. | |||
As of right now, there are 95 Levels to obtain. | |||
When you level up you will fill your [[Rage]] to its maximum capacity. | |||
== Experience Chart == | |||
{| class="wikitable" style="width: 25%;text-align:center;" | |||
|+ Experience Chart | |||
|- | |||
! Level !! Experience !! Skill Points !! Attack Points !! Hit Points | |||
|- | |||
| 1 || || || 1 || 3 | |||
|- | |||
| 2 || 7 || || 2 || 5 | |||
|- | |||
| 3 || 25 || || 4 || 8 | |||
|- | |||
| 4 || 50 || || 6 || 12 | |||
|- | |||
| 5 || 150 || || 9 || 16 | |||
|- | |||
| 6 || 250 || || 12 || 21 | |||
|- | |||
| 7 || 450 || || 15 || 27 | |||
|- | |||
| 8 || 700 || || 18 || 36 | |||
|- | |||
| 9 || 1,000 || || 22 || 44 | |||
|- | |||
| 10 || 1,500 || 1 || 26 || 50 | |||
|- | |||
| 11 || 3,000 || 1 || 30 || 62 | |||
|- | |||
| 12 || 5,000 || 2 || 36 || 71 | |||
|- | |||
| 13 || 8,000 || 2 || 38 || 85 | |||
|- | |||
| 14 || 12,000 || 3 || 43 || 92 | |||
|- | |||
| 15 || 18,000 || 3 || 48 || 107 | |||
|- | |||
| 16 || 28,000 || 4 || 53 || 115 | |||
|- | |||
| 17 || 40,000 || 4 || 58 || 226 | |||
|- | |||
| 18 || 55,000 || 5 || 63 || 231 | |||
|- | |||
| 19 || 75,000 || 5 || 68 || 242 | |||
|- | |||
| 20 || 100,000 || 6 || 73 || 257 | |||
|- | |||
| 21 || 130,000 || 6 || 78 || 264 | |||
|- | |||
| 22 || 165,000 || 7 || 83 || 272 | |||
|- | |||
| 23 || 215,000 || 7 || 88 || 281 | |||
|- | |||
| 24 || 260,000 || 8 || 95 || 290 | |||
|- | |||
| 25 || 310,000 || 8 || 100 || 300 | |||
|- | |||
| 26 || 370,000 || 9 || 106 || 320 | |||
|- | |||
| 27 || 445,000 || 9 || 112 || 335 | |||
|- | |||
| 28 || 525,000 || 10 || 118 || 350 | |||
|- | |||
| 29 || 625,000 || 10 || 125 || 370 | |||
|- | |||
| 30 || 735,000 || 11 || 132 || 392 | |||
|- | |||
| 31 || 838,500 || 11 || 150 || 412 | |||
|- | |||
| 32 || 950,000 || 12 || 160 || 426 | |||
|- | |||
| 33 || 1,082,250 || 12 || 185 || 438 | |||
|- | |||
| 34 || 1,224,000 || 13 || 200 || 453 | |||
|- | |||
| 35 || 1,378,125 || 13 || 215 || 487 | |||
|- | |||
| 36 || 1,530,000 || 14 || 230 || 500 | |||
|- | |||
| 37 || 1,732,500 || 14 || 260 || 526 | |||
|- | |||
| 38 || 1,920,000 || 15 || 300 || 556 | |||
|- | |||
| 39 || 2,131,250 || 15 || 330 || 575 | |||
|- | |||
| 40 || 2,325,000 || 16 || 345 || 600 | |||
|- | |||
| 41 || 2,537,500 || 16 || 360 || 650 | |||
|- | |||
| 42 || 2,800,000 || 17 || 380 || 704 | |||
|- | |||
| 43 || 3,105,000 || 17 || 400 || 747 | |||
|- | |||
| 44 || 3,380,000 || 18 || 415 || 811 | |||
|- | |||
| 45 || 3,687,500 || 18 || 425 || 856 | |||
|- | |||
| 46 || 3,990,000 || 19 || 450 || 879 | |||
|- | |||
| 47 || 4,3125,000 || 19 || 475 || 911 | |||
|- | |||
| 48 || 4,620,000 || 20 || 500 || 932 | |||
|- | |||
| 49 || 4,935,000 || 20 || 550 || 956 | |||
|- | |||
| 50 || 5,250,000 || 21 || 650 || 1,000 | |||
|- | |||
| 51 || 6,500,000 || 21 || 700 || 1,032 | |||
|- | |||
| 52 || 7,750,000 || 22 || 750 || 1,067 | |||
|- | |||
| 53 || 9,250,000 || 22 || 800 || 1,103 | |||
|- | |||
| 54 || 11,050,000 || 23 || 850 || 1,250 | |||
|- | |||
| 55 || 12,750,000 || 23 || 875 || 1,500 | |||
|- | |||
| 56 || 14,750,000 || 24 || 900 || 1,750 | |||
|- | |||
| 57 || 17,250,000 || 24 || 950 || 2,000 | |||
|- | |||
| 58 || 19,750,000 || 25 || 1,000 || 2,200 | |||
|- | |||
| 59 || 22,250,000 || 25 || 1,250 || 2,400 | |||
|- | |||
| 60 || 24,750,000 || 26 || 1,500 || 2,500 | |||
|- | |||
| 61 || 28,000,000 || 26 || 1,750 || 2,650 | |||
|- | |||
| 62 || 31,750,000 || 27 || 2,000 || 2,800 | |||
|- | |||
| 63 || 35,750,000 || 27 || 2,250 || 3,000 | |||
|- | |||
| 64 || 39,750,000 || 28 || 2,500 || 3,200 | |||
|- | |||
| 65 || 44,750,000 || 28 || 2,750 || 3,500 | |||
|- | |||
| 66 || 49,750,000 || 29 || 3,000 || 3,800 | |||
|- | |||
| 67 || 55,750,000 || 29 || 3,250 || 4,100 | |||
|- | |||
| 68 || 61,750,000 || 30 || 3,500 || 4,400 | |||
|- | |||
| 69 || 68,750,000 || 30 || 3,750 || 4,700 | |||
|- | |||
| 70 || 77,000,000 || 31 || 4,000 || 5,000 | |||
|- | |||
| 71 || 90,650,000 || 31 || 4,150 || 5,200 | |||
|- | |||
| 72 || 106,900,000 || 32 || 4,300 || 5,450 | |||
|- | |||
| 73 || 126,400,000 || 32 || 4,500 || 5,750 | |||
|- | |||
| 74 || 152,400,000 || 33 || 4,750 || 6,100 | |||
|- | |||
| 75 || 184,900,000 || 33 || 5,000 || 6,500 | |||
|- | |||
| 76 || 385,000,000 || 34 || 5,250 || 6,800 | |||
|- | |||
| 77 || 675,000,000 || 34 || 5,500 || 7,100 | |||
|- | |||
| 78 || 995,600,000 || 35 || 5,800 || 7,500 | |||
|- | |||
| 79 || 1,450,920,000 || 35 || 6,150 || 7,900 | |||
|- | |||
| 80 || 2,000,000,000 || 36 || 6,500 || 8,500 | |||
|- | |||
| 81 || 3,000,000,000 || 36 || 6,900 || 9,200 | |||
|- | |||
| 82 || 4,500,000,000 || 37 || 7,350 || 10,000 | |||
|- | |||
| 83 || 6,750,000,000 || 37 || 7,850 || 10,900 | |||
|- | |||
| 84 || 10,000,000,000|| 38 || 8,400 || 11,900 | |||
|- | |||
| 85 || 15,000,000,000|| 38 || 9,000 || 13,000 | |||
|- | |||
| 86 || 20,000,000,000|| 39 || 9,650 || 14,200 | |||
|- | |||
| 87 || 26,000,000,000|| 39 || 10,350 || 15,500 | |||
|- | |||
| 88 || 33,000,000,000|| 40 || 11,100 || 16,900 | |||
|- | |||
| 89 || 41,000,000,000|| 40 || 11,900 || 18,400 | |||
|- | |||
| 90 || 50,000,000,000|| 41 || 12,750 || 20,000 | |||
|- | |||
| 91 || 66,000,000,000|| 41 || 14,000 || 22,000 | |||
|- | |||
| 92 || 84,000,000,000|| 42 || 15,000 || 24,000 | |||
|- | |||
| 93 || 104,000,000,000|| 42 || 16,000 || 26,000 | |||
|- | |||
| 94 || 126,000,000,000|| 43 || 17,000 || 28,000 | |||
|- | |||
| 95 || 150,000,000,000|| 43 || 18,000 || 30,000 | |||
|} |
Latest revision as of 09:31, 9 July 2024
About
Experience is how you level up in Outwar.
You gain experience through doing quests, PvP, Crew Raids, Enhancements, and your Equipment (As long as you have the Stats on them). Below is an Experience Chart for each level, it will also show you what your Attack and Hit Power will be once you level. Once you hit Level 10, you start earning Skill Points as well.
As of right now, there are 95 Levels to obtain.
When you level up you will fill your Rage to its maximum capacity.
Experience Chart
Level | Experience | Skill Points | Attack Points | Hit Points |
---|---|---|---|---|
1 | 1 | 3 | ||
2 | 7 | 2 | 5 | |
3 | 25 | 4 | 8 | |
4 | 50 | 6 | 12 | |
5 | 150 | 9 | 16 | |
6 | 250 | 12 | 21 | |
7 | 450 | 15 | 27 | |
8 | 700 | 18 | 36 | |
9 | 1,000 | 22 | 44 | |
10 | 1,500 | 1 | 26 | 50 |
11 | 3,000 | 1 | 30 | 62 |
12 | 5,000 | 2 | 36 | 71 |
13 | 8,000 | 2 | 38 | 85 |
14 | 12,000 | 3 | 43 | 92 |
15 | 18,000 | 3 | 48 | 107 |
16 | 28,000 | 4 | 53 | 115 |
17 | 40,000 | 4 | 58 | 226 |
18 | 55,000 | 5 | 63 | 231 |
19 | 75,000 | 5 | 68 | 242 |
20 | 100,000 | 6 | 73 | 257 |
21 | 130,000 | 6 | 78 | 264 |
22 | 165,000 | 7 | 83 | 272 |
23 | 215,000 | 7 | 88 | 281 |
24 | 260,000 | 8 | 95 | 290 |
25 | 310,000 | 8 | 100 | 300 |
26 | 370,000 | 9 | 106 | 320 |
27 | 445,000 | 9 | 112 | 335 |
28 | 525,000 | 10 | 118 | 350 |
29 | 625,000 | 10 | 125 | 370 |
30 | 735,000 | 11 | 132 | 392 |
31 | 838,500 | 11 | 150 | 412 |
32 | 950,000 | 12 | 160 | 426 |
33 | 1,082,250 | 12 | 185 | 438 |
34 | 1,224,000 | 13 | 200 | 453 |
35 | 1,378,125 | 13 | 215 | 487 |
36 | 1,530,000 | 14 | 230 | 500 |
37 | 1,732,500 | 14 | 260 | 526 |
38 | 1,920,000 | 15 | 300 | 556 |
39 | 2,131,250 | 15 | 330 | 575 |
40 | 2,325,000 | 16 | 345 | 600 |
41 | 2,537,500 | 16 | 360 | 650 |
42 | 2,800,000 | 17 | 380 | 704 |
43 | 3,105,000 | 17 | 400 | 747 |
44 | 3,380,000 | 18 | 415 | 811 |
45 | 3,687,500 | 18 | 425 | 856 |
46 | 3,990,000 | 19 | 450 | 879 |
47 | 4,3125,000 | 19 | 475 | 911 |
48 | 4,620,000 | 20 | 500 | 932 |
49 | 4,935,000 | 20 | 550 | 956 |
50 | 5,250,000 | 21 | 650 | 1,000 |
51 | 6,500,000 | 21 | 700 | 1,032 |
52 | 7,750,000 | 22 | 750 | 1,067 |
53 | 9,250,000 | 22 | 800 | 1,103 |
54 | 11,050,000 | 23 | 850 | 1,250 |
55 | 12,750,000 | 23 | 875 | 1,500 |
56 | 14,750,000 | 24 | 900 | 1,750 |
57 | 17,250,000 | 24 | 950 | 2,000 |
58 | 19,750,000 | 25 | 1,000 | 2,200 |
59 | 22,250,000 | 25 | 1,250 | 2,400 |
60 | 24,750,000 | 26 | 1,500 | 2,500 |
61 | 28,000,000 | 26 | 1,750 | 2,650 |
62 | 31,750,000 | 27 | 2,000 | 2,800 |
63 | 35,750,000 | 27 | 2,250 | 3,000 |
64 | 39,750,000 | 28 | 2,500 | 3,200 |
65 | 44,750,000 | 28 | 2,750 | 3,500 |
66 | 49,750,000 | 29 | 3,000 | 3,800 |
67 | 55,750,000 | 29 | 3,250 | 4,100 |
68 | 61,750,000 | 30 | 3,500 | 4,400 |
69 | 68,750,000 | 30 | 3,750 | 4,700 |
70 | 77,000,000 | 31 | 4,000 | 5,000 |
71 | 90,650,000 | 31 | 4,150 | 5,200 |
72 | 106,900,000 | 32 | 4,300 | 5,450 |
73 | 126,400,000 | 32 | 4,500 | 5,750 |
74 | 152,400,000 | 33 | 4,750 | 6,100 |
75 | 184,900,000 | 33 | 5,000 | 6,500 |
76 | 385,000,000 | 34 | 5,250 | 6,800 |
77 | 675,000,000 | 34 | 5,500 | 7,100 |
78 | 995,600,000 | 35 | 5,800 | 7,500 |
79 | 1,450,920,000 | 35 | 6,150 | 7,900 |
80 | 2,000,000,000 | 36 | 6,500 | 8,500 |
81 | 3,000,000,000 | 36 | 6,900 | 9,200 |
82 | 4,500,000,000 | 37 | 7,350 | 10,000 |
83 | 6,750,000,000 | 37 | 7,850 | 10,900 |
84 | 10,000,000,000 | 38 | 8,400 | 11,900 |
85 | 15,000,000,000 | 38 | 9,000 | 13,000 |
86 | 20,000,000,000 | 39 | 9,650 | 14,200 |
87 | 26,000,000,000 | 39 | 10,350 | 15,500 |
88 | 33,000,000,000 | 40 | 11,100 | 16,900 |
89 | 41,000,000,000 | 40 | 11,900 | 18,400 |
90 | 50,000,000,000 | 41 | 12,750 | 20,000 |
91 | 66,000,000,000 | 41 | 14,000 | 22,000 |
92 | 84,000,000,000 | 42 | 15,000 | 24,000 |
93 | 104,000,000,000 | 42 | 16,000 | 26,000 |
94 | 126,000,000,000 | 43 | 17,000 | 28,000 |
95 | 150,000,000,000 | 43 | 18,000 | 30,000 |