Potions: Difference between revisions
From The Unofficial Outwar Wiki
Wangsta thug (talk | contribs) Initial Creation |
Wangsta thug (talk | contribs) mNo edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== About == | == About == | ||
Potions are | Potions are temporary buffs that you activate to increase your [[Stats]]. | ||
== Potions List == | == Potions List == | ||
Below is the full potions list of, what they do, and how to obtain every one. You will want as many potions as possible when you are hitting [[Gladiators]] or [[Tower]] amongst other activities. | Below is the full potions list of, what they do, and how to obtain every one. You will want as many potions as possible when you are hitting [[Gladiators]] or [[Tower]] amongst other activities. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Name !! | ! Name | ||
! Stats | |||
! Duration | |||
! Level | |||
! Playerbound | |||
! How to Obtain | |||
|- | |- | ||
| | | [[20 Year Aged Whiskey]] | ||
| | |||
* +2,020 Attack | |||
* +2,020 HP | |||
* +20% Critical | |||
* +20% Rampage | |||
* +200 to All Original Elemental Damages | |||
| 20 Hours | |||
| None | |||
| Yes | |||
| | |||
* [[Halloversary]] Event Drop from Quests Reward and Raid Boss Drop | |||
* [[Christmas]] Event Drop from Quests Reward and Raid Boss Drop | |||
|- | |- | ||
| | | [[Blazing Holiday Sauce]] | ||
| | |||
* +350 Attack | |||
* +350 HP | |||
* +100 Experience | |||
* +100 Rage per Turn | |||
* +50 to All Original Elemental Damages | |||
| 1 Hour | |||
| 60 | |||
| Yes | |||
| [[Candy Canes]] turned into [[Saint Nick]] during [[Christmas]] Event | |||
|- | |- | ||
| | | [[Boost 1]] | ||
| | |||
* +100 Attack | |||
* +500 HP | |||
| 10 Minutes | |||
| 16 | |||
| Yes | |||
| When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 [[Points]]. | |||
* You can also load the following link. (NOTE: This will immediately take points and cast buff by loading it) - https://torax.outwar.com/userbuff.php?castboost=1 | |||
|- | |- | ||
| | | [[Boost 2]] | ||
| | |||
* +100 Attack | |||
* +500 HP | |||
| 10 Minutes | |||
| 16 | |||
| Yes | |||
| When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 [[Points]]. | |||
* You can also load the following link. (NOTE: This will immediately take points and cast buff by loading it) - https://torax.outwar.com/userbuff.php?castboost=1 | |||
|- | |- | ||
| | | [[Boost 3]] | ||
| | |||
* +100 Attack | |||
* +500 HP | |||
| 10 Minutes | |||
| 16 | |||
| Yes | |||
| When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 [[Points]]. | |||
* You can also load the following link. (NOTE: This will immediately take points and cast buff by loading it) - https://torax.outwar.com/userbuff.php?castboost=1 | |||
|- | |- | ||
| | | [[Boost 4]] | ||
| | |||
* +100 Attack | |||
* +500 HP | |||
| 10 Minutes | |||
| 16 | |||
| Yes | |||
| When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 [[Points]]. | |||
* You can also load the following link. (NOTE: This will immediately take points and cast buff by loading it) - https://torax.outwar.com/userbuff.php?castboost=1 | |||
|- | |- | ||
| | | [[Boost 5]] | ||
| | |||
* +100 Attack | |||
* 500 HP | |||
| 10 Minutes | |||
| 16 | |||
| Yes | |||
| When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 [[Points]]. | |||
* You can also load the following link. (NOTE: This will immediately take points and cast buff by loading it) - https://torax.outwar.com/userbuff.php?castboost=1 | |||
|- | |- | ||
| | | [[Boost of Arcane Resistance]] | ||
| | |||
*+150 Arcane Resistance | |||
| 1 Hour | |||
| 1 | |||
| Yes | |||
| | |||
* [[Treasury]] for 10 [[Points]] (8 [[Preferred Player]]) | |||
|- | |- | ||
| | | [[Boost of Fire Resistance]] | ||
| | |||
*+150 Fire Resistance | |||
| 1 Hour | |||
| 1 | |||
| Yes | |||
| | |||
* [[Treasury]] for 10 [[Points]] (8 [[Preferred Player]]) | |||
|- | |- | ||
| | | [[Boost of Holy Resistance]] | ||
| | |||
*+150 Holy Resistance | |||
| 1 Hour | |||
| 1 | |||
| Yes | |||
| | |||
* [[Treasury]] for 10 [[Points]] (8 [[Preferred Player]]) | |||
|- | |||
| [[Boost of Kinetic Resistance]] | |||
| | |||
*+150 Kinetic Resistance | |||
| 1 Hour | |||
| 1 | |||
| Yes | |||
| | |||
* [[Treasury]] for 10 [[Points]] (8 [[Preferred Player]]) | |||
|- | |||
| [[Boost of Shadow Resistance]] | |||
| | |||
*+150 Shadow Resistance | |||
| 1 Hour | |||
| 1 | |||
| Yes | |||
| | |||
* [[Treasury]] for 10 [[Points]] (8 [[Preferred Player]]) | |||
|- | |||
| [[Bottle of Holy Slaughter]] | |||
| | |||
* +750 HP | |||
* +400 to All Original Elemental Damages | |||
| 1 Hour | |||
| 25 | |||
| Yes | |||
| | |||
* [[Holy Relic]] Quest | |||
* [[Darko Betrayal]] Quest | |||
* [[Candy Canes]] turned into [[Saint Nick]] during [[Christmas]] event | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Bottle of Holy Water]] | |||
| | |||
* +30 HP | |||
* +25 Shadow Resist | |||
* +20 Holy Damage | |||
| 30 Minutes | |||
| None | |||
| Yes | |||
| [[Tap the Holy Fountain]] Quest | |||
|- | |||
| [[Brew of Precision]] | |||
| | |||
* +300 Attack | |||
* +500 HP | |||
* +200 to All Original Elemental Resists | |||
| 1 Hour | |||
| None | |||
| No | |||
| | |||
* Drops from [[Fun Day at the Carnival]] Dungeon by killing [[Juggler of Despair]] for 3x Potion Drop | |||
* Turn in 2x [[Carnival Token]] to [[Prize Vending Machine]] | |||
|- | |||
| [[Damned Element Shot]] | |||
| | |||
* +200 to All Original Elemental Damages | |||
| 1 Hour | |||
| 75 | |||
| Yes | |||
| | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Halloween Potions)]] Quest | |||
|- | |||
| [[Demonic Madness]] | |||
| | |||
* +1500 Attack | |||
* +3,000 HP | |||
* +1,000 to All Original Elemental Damages | |||
| 1 Hour | |||
| 90 | |||
| No | |||
| | |||
* Drop from [[Vieled Guard]] Kills | |||
* Vault of Madness [[#Dungeons|Dungeon]] Drop | |||
* [[Zyrak, Vision of Madness]] Server Boss Raid Drop | |||
* [[Valzek, Harbinger of Death]] Server Boss Raid Drop | |||
* [[Agnar, Astral Betrayer]] Server Boss Raid Drop | |||
|- | |||
| [[Dose of Destruction]] | |||
| | |||
* +350 Attack | |||
* +8 Critical | |||
* +25 Rampage | |||
| 10 Minutes | |||
| None | |||
| Yes | |||
| | |||
* [[Treasury]] for 5 [[Points]] (4 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Evil Scream]] | |||
| | |||
* +1,000 Attack | |||
* +150 Shadow Damage | |||
* +4,000 Extra Rage | |||
| 1 Hour | |||
| 50 | |||
| Yes | |||
| Turn in 3x [[Elemental Fuser]] to [[Fuser Exchange (Evil Scream)]] Quest | |||
|- | |||
| [[Fire Water]] | |||
| | |||
* +750 HP | |||
* +500 Fire Damage | |||
| 1 Hour | |||
| None | |||
| Yes | |||
| | |||
* Turn in 3x [[Elemental Fuser]] to [[Fuser Exchange (Fire Water)]] Quest | |||
* [[Magical Growth]] Quest step award | |||
|- | |||
| [[Flask of Burning Souls]] | |||
| | |||
* +750 HP | |||
* +150 Fire Damage | |||
* +150 Holy Damage | |||
* +300 Fire Resist | |||
* +300 Holy Resist | |||
| 8 Hours | |||
| 45 | |||
| Yes | |||
| | |||
* [[Treasury]] for 69 [[Points]] (55.2 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Flask of Conjured Lightning]] | |||
| | |||
* +750 HP | |||
* +150 Arcane Damage | |||
* +150 Kinetic Damage | |||
* +300 Arcane Resist | |||
* +300 Kinetic Resist | |||
| 8 Hours | |||
| 45 | |||
| Yes | |||
| | |||
* [[Treasury]] for 69 [[Points]] (55.2 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Flask of Endurance]] | |||
| | |||
* +750 Attack | |||
* +1,500 HP | |||
* +200 Vile | |||
* +100 to All Original Elemental Damages | |||
| 7 Days | |||
| 60 | |||
| Yes | |||
| | |||
* [[Halloversary]] Quest | |||
* [[Treasury]] for 125 [[Points]] (100 [[Preferred Player]]) | |||
* [[Blackhand Reborn]] Server Boss Raid Drop | |||
|- | |||
| [[Flask of Flaming Death]] | |||
| | |||
* +750 HP | |||
* +150 Shadow Damage | |||
* +150 Holy Damage | |||
* +300 Shadow Resist | |||
* +300 Holy Resist | |||
| 8 Hours | |||
| 45 | |||
| Yes | |||
| | |||
* [[Treasury]] for 69 [[Points]] (55.2 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Flask of Forbidden Knowledge]] | |||
| | |||
* +750 HP | |||
* +150 Shadow Damage | |||
* +150 Arcane Damage | |||
* +300 Shadow Resist | |||
* +300 Arcane Resist | |||
| 8 Hours | |||
| 45 | |||
| Yes | |||
| | |||
* [[Treasury]] for 69 [[Points]] (55.2 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Flask of Super Nova]] | |||
| | |||
* +750 HP | |||
* +400 Kinetic Damage | |||
* +300 Kinetic Resist | |||
| 8 Hours | |||
| 45 | |||
| Yes | |||
| | |||
* [[Treasury]] for 69 [[Points]] (55.2 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Funny Little Mushroom]] | |||
| | |||
* +100 Attack | |||
* +500 HP | |||
| 2 Hours | |||
| None | |||
| Yes | |||
| | |||
* [[Treasury]] for 5 [[Points]] (4 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[God Juice]] | |||
| Unknown | |||
| 10 Minutes | |||
| None | |||
| Yes | |||
| Unknown | |||
|- | |||
| [[Gold Digger]] | |||
| | |||
* Steal gold when attacking other players. | |||
| 1 Hour | |||
| None | |||
| Yes | |||
| [[Treasury]] for 20 [[Points]] (16 [[Preferred Player]]) | |||
|- | |||
| [[Griznix]] | |||
| | |||
* +750 HP | |||
* +300 Arcane | |||
* +25 Kinetic Damage | |||
| 8 Hours | |||
| None | |||
| Yes | |||
| | |||
* [[Magical Growth]] Quest step award | |||
* [[Find my Chest]] Quest | |||
* [[Halloversary]] Quest | |||
|- | |||
| [[Halloween Potion]] | |||
| | |||
* +3,125 Attack | |||
* +5,275 HP | |||
* +400 Vile | |||
* +13 Critical | |||
* +575 Rage per Turn | |||
| 4 Hours | |||
| None | |||
| No | |||
| | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Halloween Potions)]] Quest | |||
* Receive Raid Bound from [[Halloversary]] Event | |||
|- | |||
| [[Haste Potion]] | |||
| | |||
* Respawn time on [[Diamond City]] mobs reduced by 11% | |||
| 3 Hours | |||
| None | |||
| Yes | |||
| [[Stolen Ingredients]] Quest | |||
|- | |||
| [[Holy Vile]] | |||
| | |||
* +500 HP | |||
* +200 Holy Damage | |||
* +200 Holy Resist | |||
| 90 Minutes | |||
| None | |||
| Yes | |||
| | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Halloween Potions)]] Quest | |||
* [[Jabbawocky]] Quest Raid (Cost 1x [[Quest Shard]]) | |||
* [[Halloversary]] Event Drop from Raid Boss | |||
|- | |||
| [[Jabberwocky Blood]] | |||
| | |||
* +1,100 Attack | |||
* +1,800 HP | |||
* +5 Critical | |||
* +2 Block | |||
* +1 Rampage | |||
| 2 Hours | |||
| None | |||
| No | |||
| | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Halloween Potions)]] Quest | |||
* [[Jabbawocky]] Quest Raid (Cost 1x [[Quest Shard]]) | |||
|- | |||
| [[Jar of Clarity]] | |||
| | |||
* +500 Experience per Hour | |||
| 8 Hours | |||
| None | |||
| Yes | |||
| Drops from [[Sin Chapel]] Dungeon | |||
|- | |||
| [[Kinetic Potency]] | |||
| | |||
* +1,100 Attack | |||
* +1,250 HP | |||
* +12% Critical | |||
| 2 Hours | |||
| None | |||
| Yes | |||
| [[War of Zhul]] [[Collecting Shards]] Quests Reward and Raid Boss Drop | |||
|- | |||
| [[Kix Potion]] | |||
| | |||
* +500 ATK * +750 HP | |||
| 1 Hour | |||
| None | |||
| No | |||
| Kill [[Kix Harvester]] Mobs - 1/10 Drop Chance | |||
|- | |||
| [[Kombucha]] | |||
| | |||
* 2,000 Rage | |||
* +750 HP | |||
* +250 Attack | |||
* +5% Crit | |||
* +350 Holy Damage | |||
* +400 Shadow Resist | |||
| 4 Hours | |||
| None | |||
| No | |||
| [[Candy Canes]] turned into [[Saint Nick]] during [[Christmas]] event | |||
|- | |||
| [[Level 1 Vile Energy]] | |||
| | |||
* 5% Chance to Proc an Extra 250 Vile Damage Attack | |||
| 1 Hour | |||
| 20 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 1]] on [[Treasury]] for 200 Gold. | |||
* Kill [[Fungasor]] Mobs - ?% Drop Chance | |||
* Kill [[Fungasor]] to spawn [[Fungus Lord]] who drops potion when being killed. | |||
|- | |||
| [[Level 2 Vile Energy]] | |||
| | |||
* 5% Chance to Proc an Extra 500 Vile Damage Attack | |||
| 1 Hour | |||
| 30 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 2]] on [[Treasury]] for 500 Gold. | |||
* Kill [[Myst Flesh]] Mobs - ?% Drop Chance | |||
* Kill [[Myst Flesh]] to spawn [[Zombie Lord]] who drops potion when being killed. | |||
|- | |||
| [[Level 3 Vile Energy]] | |||
| Unknown | |||
| 1 Hour | |||
| 40 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 3]] on [[Treasury]] for 1,000 Gold. | |||
* Unanswered on what to do with key. | |||
|- | |||
| [[Level 4 Vile Energy]] | |||
| Unknown | |||
| 1 Hour | |||
| 50 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 4]] on [[Treasury]] for 2,000 Gold. | |||
* Unanswered on what to do with key. | |||
|- | |||
| [[Level 5 Vile Energy]] | |||
| Unknown | |||
| 1 Hour | |||
| 60 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 5]] on [[Treasury]] for 4,000 Gold. | |||
* Unanswered on what to do with key. | |||
|- | |||
| [[Level 6 Vile Energy]] | |||
| | |||
* 5% Chance to Proc an Extra 2,000 Vile Damage Attack | |||
| 1 Hour | |||
| 70 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 6]] on [[Treasury]] for 7,000 Gold. | |||
* Kill [[Spark Elemental]] - 1/50 Drop Chance | |||
* Kill [[Spark Elemental]] to spawn [[Energy Lord]] who drops potion when being killed. | |||
|- | |||
| [[Liquid Bone Juice]] | |||
| | |||
* +150 Attack | |||
* +100 Arcane Damage | |||
* +100 Arcane Resistance | |||
| 2 Hours | |||
| None | |||
| Yes | |||
| | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Wonderland Potions)]] Quest | |||
* [[Jabbawocky]] Quest Raid (Cost 1x [[Quest Shard]]) | |||
|- | |||
| [[Lord's Brew]] | |||
| | |||
* +310 Attack | |||
* +100 Holy Resistance | |||
* +100 Fire Resistance | |||
| 2 Hours | |||
| 50 | |||
| No | |||
| Unknown | |||
|- | |||
| [[Major Chaos Philter]] | |||
| | |||
*+ 50 Chaos Damage | |||
| 1 Hour | |||
| 80 | |||
| No | |||
| [[Chaotic Elemental]] Raid Reward | |||
|- | |||
| [[Major Experience Boost]] | |||
| | |||
* Double Experience from [[Diamond City]] Mobs | |||
| 30 Minutes | |||
| None | |||
| Yes | |||
| [[Treasury]] for 10 [[Points]] (8 [[Preferred Player]] | |||
|- | |||
| [[Marsh Water]] | |||
| | |||
*+250 Attack | |||
*+150 Kinetic Damage | |||
*+150 Kinetic Resistance | |||
| 1 Hour | |||
| 50 | |||
| Yes | |||
| | |||
* Turn in 3x [[Elemental Fuser]] to [[Fuser Exchange (Marsh Water)]] Quest | |||
* Complete [[X Marks the Spot]] Quest | |||
|- | |||
| [[Master Brutality Potion]] | |||
| | |||
* Double Strip/Steal Your Target's Experience | |||
| 1 Hour | |||
| 10 | |||
| No | |||
| | |||
* Drops from all mob kills in [[Diamond City]] | |||
* Turn in 100x [[Brutality Potion]] to [[Guardian of Brutality]] for [[Master Brutality Potion]] Quest Reward | |||
|- | |||
| [[Minor Chaos Philter]] | |||
| | |||
* +25 Chaos Damage | |||
| 1 Hour | |||
| 80 | |||
| No | |||
| [[Chaotic Elemental]] Raid Reward | |||
|- | |||
| [[Olympian Juicebox]] | |||
| | |||
* +250 Attack | |||
* +80 Arcane Damage | |||
* +80 Kinetic Damage | |||
* +40 Arcane Resist | |||
* +40 Kinetic Resist | |||
| 1 Hour | |||
| None | |||
| Yes | |||
| Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Olympian Push]] | |||
| | |||
* +350 Attack | |||
* +100 Arcane Damage | |||
* +100 Kinetic Damage | |||
* +100 Arcane Resist | |||
* +100 Kinetic Resist | |||
| 1 Hour | |||
| None | |||
| Yes | |||
| Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Potion of Amdir]] | |||
| | |||
* +200 to All Original Elemental Damages | |||
| 1 Hour | |||
| 60 | |||
| No | |||
| Kill [[Amdir Harvister]] mob (1/30 drop chance) | |||
|- | |||
| [[Potion of Deceit]] | |||
| | |||
* +650 Attack | |||
* +925 HP | |||
* +14% Critical Hit | |||
* +225 Vile Energy | |||
| 6 hours | |||
| None | |||
| No | |||
| | |||
* Drops from [[Fun Day at the Carnival]] Dungeon by killing [[Scound the Pick Pocket]] for 1x Potion Drop Chance | |||
* Turn in 8x [[Carnival Token]] to [[Prize Vending Machine]] | |||
|- | |||
| [[Potion of Elemental Resistance]] | |||
| | |||
*+100 All Elemental Resistances | |||
| 1 Hour | |||
| 1 | |||
| No | |||
| Kill [[Resistance Harvester]] mob (1/10 drop chance) | |||
|- | |||
| [[Potion of Enraged Alsayic]] | |||
| | |||
* +1,500 Attack | |||
* +3,000 HP | |||
* +400 to All Original Elemental Damages | |||
* +3,000 Rage | |||
| 30 Minutes | |||
| 68 | |||
| Yes | |||
| | |||
* [[Treasury]] for 100 [[Points]] (80 [[Preferred Player]]) | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
* Turn in 15x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Alsayic Potion)]] Quest | |||
|- | |||
| [[Pumpkin Juice]] | |||
| | |||
* 900 Attack | |||
* +1,700 HP | |||
* +2% Block | |||
* +4 Rampage | |||
| 1 Hour | |||
| 10 | |||
| Yes | |||
| Part of [[Power Potion Pack]] on [[Treasury]] | |||
|- | |||
| [[Quantum Quattro]] | |||
| | |||
* +1,000 Attack | |||
* +1,500 HP | |||
* +500 Kinetic Damage | |||
| 4 Hours | |||
| None | |||
| No | |||
| | |||
* [[Trial of Power]] Quests Reward and Raid Boss Drop | |||
* [[War of Zhul]] [[Collecting Shards]] Quests Reward and [[Zhulian Friar]] Raid Drop | |||
|- | |||
| [[Quantum Solice]] | |||
| Unknown | |||
| 2 Hours | |||
| None | |||
| No | |||
| | |||
* [[Trial of Power]] Quests Reward and Raid Boss Drop | |||
* [[War of Zhul]] [[Collecting Shards]] Quests Reward and [[Zhulian Friar]] Raid Drop | |||
|- | |||
| [[Quest Experience Potion]] | |||
| | |||
* Increases experience gained from completing quests by 100% | |||
| 2 Weeks | |||
| 89 or Less | |||
| Yes | |||
| [[Treasury]] for 299 [[Points]] (235 [[Preferred Player]]) | |||
|- | |||
| [[Rampage Vile]] | |||
| | |||
* +250 Attack | |||
* +100 Arcane Damage | |||
* +100 Kinetic Damage | |||
| 90 Minutes | |||
| None | |||
| Yes | |||
| | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Halloween Potions)]] Quest | |||
* [[Jabbawocky]] quest raid (Cost 1x [[Quest Shard]]) | |||
* [[Halloversary]] Event Drop from Raid Boss | |||
|- | |||
| [[Recharge the Fury]] | |||
| | |||
* Restore character's rage to the maximum | |||
| N/A | |||
| 30 | |||
| Yes | |||
| [[Treasury]] for 100 [[Points]] (80 [[Preferred Player]]) | |||
|- | |||
| [[Reikhavon's Elixir]] | |||
| | |||
* +1,100 Attack | |||
* +1,250 HP | |||
* +12% Critical | |||
| 2 Hours | |||
| None | |||
| Yes | |||
| [[War of Zhul]] [[Collecting Shards]] Quest Reward | |||
|- | |||
| [[Remnant Solice Lev 1]] | |||
| | |||
* +31 Attack | |||
* +73 HP | |||
| 3 Hours | |||
| 20 | |||
| Yes | |||
| [[Treasury]] for 1,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 10]] | |||
| | |||
* +1,000 Attack | |||
* +2,000 HP | |||
* +50 All Original Elemental Damages | |||
* +25 Chaos Damage | |||
| 3 Hours | |||
| 90 | |||
| Yes | |||
| [[Treasury]] for 75,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 11]] | |||
| | |||
* +1,250 Attack | |||
* +2,500 HP | |||
* +100 All Original Elemental Damages | |||
* +30 Chaos Damage | |||
| 3 Hours | |||
| 95 | |||
| Yes | |||
| [[Treasury]] for 100,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 2]] | |||
| | |||
* +52 Attack | |||
* +121 HP | |||
| 3 Hours | |||
| 30 | |||
| Yes | |||
| [[Treasury]] for 2,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 3]] | |||
| | |||
* +86 Attack | |||
* +202 HP | |||
| 3 Hours | |||
| 40 | |||
| Yes | |||
| [[Treasury]] for 4,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 4]] | |||
| | |||
* +144 Attack | |||
* +336 HP | |||
| 3 Hours | |||
| 50 | |||
| Yes | |||
| | |||
* Kill [[Porky]] Rare Mob Spawn For Drop Chance | |||
* [[Treasury]] for 6,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 5]] | |||
| | |||
* +240 Attack | |||
* +560 HP | |||
| 3 Hours | |||
| 60 | |||
| Yes | |||
| [[Treasury]] for 8,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 6]] | |||
| | |||
* +300 Attack | |||
* +700 HP | |||
| 3 Hours | |||
| 65 | |||
| Yes | |||
| [[Treasury]] for 10,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 7]] | |||
| | |||
* +400 Attack | |||
* +850 HP | |||
| 3 Hours | |||
| 75 | |||
| Yes | |||
| [[Treasury]] for 20,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 8]] | |||
| | |||
* +500 Attack | |||
* +1,000 HP | |||
| 3 Hours | |||
| 80 | |||
| Yes | |||
| [[Treasury]] for 30,000 [[Gold]] | |||
|- | |||
| [[Remnant Solice Lev 9]] | |||
| | |||
* +750 Attack | |||
* +1,500 HP | |||
* +25 Chaos Damage | |||
| 3 Hours | |||
| 85 | |||
| Yes | |||
| [[Treasury]] for 50,000 [[Gold]] | |||
|- | |||
| [[Sammy Sosa's Special Sauce]] | |||
| | |||
* +1,200 Attack | |||
* +2,000 HP | |||
* +6% Critical | |||
* +2% Block +2 Rampage | |||
| 1 Hour | |||
| 30 | |||
| Yes | |||
| | |||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
* [[Food Dude]] Quest | |||
|- | |||
| [[Seething Echoes]] | |||
| | |||
* +3,250 Attack | |||
* +650 Vile | |||
* +450 All Original Elemental Damages | |||
* +50 Chaos | |||
| 2 Hours | |||
| 91 | |||
| No | |||
| [[Crypt of Echoes]] Dungeon Drop | |||
|- | |||
| [[Spark the Fury]] | |||
| | |||
* Restore 50% of character's maximum rage | |||
| N/A | |||
| 30 | |||
| Yes | |||
| [[Treasury]] for 50 [[Points]] (40 [[Preferred Player]]) | |||
|- | |||
| [[Squidberry Juice]] | |||
| | |||
* +800 Attack | |||
* +1,500 HP | |||
| 1 Hour | |||
| None | |||
| No | |||
| | |||
* Complete [[The Astral Guardian]] Quest (Repeatable) for 3x Potion | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Wonderland Potions)]] Quest | |||
|- | |||
| [[Star Power]] | |||
| | |||
* +750 ATK | |||
* +1,500 HP | |||
* +5% Critical Hit | |||
* +2,500 Rage | |||
| 1 Hour | |||
| 20 | |||
| No | |||
| | |||
* [[War of Zhul]] [[Collecting Shards]] Quests Reward and Raid Boss Drop | |||
* [[Cosmos, Great All Being]] Raid Boss Drop<br /> * Quest-Bound from [[Revival of the Band]] Quest (Non-Repeatable) | |||
* Random drop from [[Mashable Mic]], [[Destructible Drums]], [[Friable Guitar]] mob kills. | |||
|- | |||
| [[Strength in Numbers Potion]] | |||
| | |||
* +50% crew chance to activate Strength in Numbers during [[Crew Raids]] | |||
| 2 Hours | |||
| None | |||
| Yes | |||
| | |||
* [[Treasury]] for 20 [[Points]] (16 [[Preferred Player]]) | |||
* [[Knight of Stars]] Quest Step Award | |||
* [[Family Relations]] Quest Step Award | |||
|- | |||
| [[Strength Potion]] | |||
| | |||
* Maxes your Character's Strength | |||
| N/A | |||
| None | |||
| Yes | |||
| | |||
* [[War of Zhul]] [[Collecting Shards]] Quests Reward and Raid Boss Drop | |||
* [[Halloversary]] Event Drop from Quests Reward and Raid Boss Drop | |||
|- | |||
| [[Strong Man Elixir]] | |||
| | |||
* +525 Attack | |||
* +750 HP | |||
* +95 Vile Energy | |||
| 4 Hours | |||
| None | |||
| No | |||
| | |||
* Drops from [[Fun Day at the Carnival]] Dungeon by killing [[Egor the Tractor Puller]] for 3x Potion Drop Chance | |||
* Turn in 7x [[Carnival Token]] to [[Prize Vending Machine]] | |||
|- | |||
| [[Sugar Daddy]] | |||
| | |||
* +5,000 Rage | |||
* +625 Attack | |||
* +250 Vile Damage | |||
| 1 Hour | |||
| None | |||
| Yes | |||
| | |||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Halloween Potions)]] Quest | |||
* [[Halloversary]] Event Drop from Raid Boss | |||
|- | |||
| [[Triworld Tincture]] | |||
| | |||
* +1,200 Attack | |||
* +300 Vile Energy | |||
* +150 All Original Elemental Damages | |||
* +30 Chaos Damage | |||
| 1 Hour | |||
| 91 | |||
| No | |||
| [[Triworld Tincture]] Quest | |||
|- | |||
| [[Unstoppable Concoction]] | |||
| | |||
* +400 to All Original Elemental Damages | |||
| 2 Hours | |||
| 60 | |||
| No | |||
| | |||
* Turn in 15x [[Honored Gladiator Mark]] to [[Gladiator Treasurer]] for [[Gladiator Exchange (Concoction)]] Quest | |||
* [[Blackhand Reborn]] Server Boss Raid Drop | |||
|- | |||
| [[Vial of Insanity]] | |||
| | |||
* +750 Attack | |||
* +1,500 HP | |||
* +500 All Original Elemental Damage | |||
| 1 Hour | |||
| 85 | |||
| No | |||
| | |||
* Drop from [[Vieled Guard]] Kills | |||
* Vault of Madness [[#Dungeons|Dungeon]] Drop | |||
