Potions: Difference between revisions
From The Unofficial Outwar Wiki
Wangsta thug (talk | contribs) Formatting adjustments. |
Wangsta thug (talk | contribs) mNo edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
* [[Halloversary]] Event Drop from Quests Reward and Raid Boss Drop | * [[Halloversary]] Event Drop from Quests Reward and Raid Boss Drop | ||
* [[Christmas]] Event Drop from Quests Reward and Raid Boss Drop | * [[Christmas]] Event Drop from Quests Reward and Raid Boss Drop | ||
|- | |- | ||
| [[Blazing Holiday Sauce]] | | [[Blazing Holiday Sauce]] | ||
| Line 159: | Line 151: | ||
| | | | ||
* +30 HP | * +30 HP | ||
* +25 Shadow Resist | |||
* +20 Holy Damage | |||
| 30 Minutes | | 30 Minutes | ||
| None | | None | ||
| Line 211: | Line 205: | ||
* [[Treasury]] for 5 [[Points]] (4 [[Preferred Player]]) | * [[Treasury]] for 5 [[Points]] (4 [[Preferred Player]]) | ||
* Part of [[Power Potion Pack]] on [[Treasury]] | * Part of [[Power Potion Pack]] on [[Treasury]] | ||
|- | |- | ||
| [[Evil Scream]] | | [[Evil Scream]] | ||
| Line 336: | Line 319: | ||
* [[Treasury]] for 5 [[Points]] (4 [[Preferred Player]]) | * [[Treasury]] for 5 [[Points]] (4 [[Preferred Player]]) | ||
* Part of [[Power Potion Pack]] on [[Treasury]] | * Part of [[Power Potion Pack]] on [[Treasury]] | ||
|- | |- | ||
| [[God Juice]] | | [[God Juice]] | ||
| Line 355: | Line 327: | ||
| Unknown | | Unknown | ||
|- | |- | ||
| [[ | | [[Gold Digger]] | ||
| | | | ||
| | * Steal gold when attacking other players. | ||
| 1 Hour | |||
| None | | None | ||
| | | Yes | ||
| | | [[Treasury]] for 20 [[Points]] (16 [[Preferred Player]]) | ||
|- | |- | ||
| [[Griznix]] | | [[Griznix]] | ||
| Line 462: | Line 435: | ||
| No | | No | ||
| [[Candy Canes]] turned into [[Saint Nick]] during [[Christmas]] event | | [[Candy Canes]] turned into [[Saint Nick]] during [[Christmas]] event | ||
|- | |||
| [[Level 1 Vile Energy]] | |||
| | |||
* 5% Chance to Proc an Extra 250 Vile Damage Attack | |||
| 1 Hour | |||
| 20 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 1]] on [[Treasury]] for 200 Gold. | |||
* Kill [[Fungasor]] Mobs - ?% Drop Chance | |||
* Kill [[Fungasor]] to spawn [[Fungus Lord]] who drops potion when being killed. | |||
|- | |||
| [[Level 2 Vile Energy]] | |||
| | |||
* 5% Chance to Proc an Extra 500 Vile Damage Attack | |||
| 1 Hour | |||
| 30 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 2]] on [[Treasury]] for 500 Gold. | |||
* Kill [[Myst Flesh]] Mobs - ?% Drop Chance | |||
* Kill [[Myst Flesh]] to spawn [[Zombie Lord]] who drops potion when being killed. | |||
|- | |||
| [[Level 3 Vile Energy]] | |||
| Unknown | |||
| 1 Hour | |||
| 40 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 3]] on [[Treasury]] for 1,000 Gold. | |||
* Unanswered on what to do with key. | |||
|- | |||
| [[Level 4 Vile Energy]] | |||
| Unknown | |||
| 1 Hour | |||
| 50 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 4]] on [[Treasury]] for 2,000 Gold. | |||
* Unanswered on what to do with key. | |||
|- | |||
| [[Level 5 Vile Energy]] | |||
| Unknown | |||
| 1 Hour | |||
| 60 | |||
| Yes | |||
| | |||
* Purchase [[Grind Door Key Lev 5]] on [[Treasury]] for 4,000 Gold. | |||
* Unanswered on what to do with key. | |||
|- | |- | ||
| [[Level 6 Vile Energy]] | | [[Level 6 Vile Energy]] | ||
| Line 485: | Line 507: | ||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Wonderland Potions)]] Quest | * Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Wonderland Potions)]] Quest | ||
* [[Jabbawocky]] Quest Raid (Cost 1x [[Quest Shard]]) | * [[Jabbawocky]] Quest Raid (Cost 1x [[Quest Shard]]) | ||
|- | |||
| [[Lord's Brew]] | |||
| | |||
* +310 Attack | |||
* +100 Holy Resistance | |||
* +100 Fire Resistance | |||
| 2 Hours | |||
| 50 | |||
| No | |||
| Unknown | |||
|- | |- | ||
| [[Major Chaos Philter]] | | [[Major Chaos Philter]] | ||
| Line 504: | Line 536: | ||
| [[Marsh Water]] | | [[Marsh Water]] | ||
| | | | ||
*+250 Attack *+150 Kinetic Damage *+150 Kinetic Resistance | *+250 Attack | ||
*+150 Kinetic Damage | |||
*+150 Kinetic Resistance | |||
| 1 Hour | | 1 Hour | ||
| 50 | | 50 | ||
| Yes | | Yes | ||
| | | | ||
* Turn in 3x [[Elemental Fuser]] to [[Fuser Exchange (Marsh Water)]] Quest | * Turn in 3x [[Elemental Fuser]] to [[Fuser Exchange (Marsh Water)]] Quest | ||
* Complete [[X Marks the Spot]] Quest | |||
|- | |- | ||
| [[Master Brutality Potion]] | | [[Master Brutality Potion]] | ||
| Line 592: | Line 627: | ||
| Yes | | Yes | ||
| | | | ||
* [[Treasury]] for 100 [[Points]] (80 [[Preferred Player]]) | * [[Treasury]] for 100 [[Points]] (80 [[Preferred Player]]) | ||
* Part of [[Power Potion Pack]] on [[Treasury]] | |||
* Turn in 15x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Alsayic Potion)]] Quest | * Turn in 15x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Alsayic Potion)]] Quest | ||
|- | |- | ||
| Line 931: | Line 967: | ||
* Complete [[The Astral Guardian for 3x Potions]] Quest (Repeatable) | * Complete [[The Astral Guardian for 3x Potions]] Quest (Repeatable) | ||
* Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Wonderland Potions)]] Quest | * Turn in 30x [[Honored Gladiator Mark]] to [[Veldara Treasurer]] for [[Vork Exchange (Wonderland Potions)]] Quest | ||
|- | |- | ||
| [[Zhulian Potion]] | | [[Zhulian Potion]] | ||
| Line 1,040: | Line 1,069: | ||
* Turn in 20x [[Honored Gladiator Mark]] to [[Gladiator Treasurer]] for [[Gladiator Exchange (Zombie Potions)]] Quest to Receive all Zombie Potions 1-6 | * Turn in 20x [[Honored Gladiator Mark]] to [[Gladiator Treasurer]] for [[Gladiator Exchange (Zombie Potions)]] Quest to Receive all Zombie Potions 1-6 | ||
|- | |- | ||
|} | |||
== Potions No Longer Obtainable == | |||
The following table is a list of potions in the game and still usable but no longer obtainable. | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Stats | |||
! Duration | |||
! Level | |||
! Playerbound | |||
|- | |||
| [[Arcane Liquid]] | |||
| | |||
* Increases damage against certain guardians | |||
| 1 Hour | |||
| 40 | |||
| Yes | |||
|- | |||
| [[Elixir of Darkness]] | |||
| | |||
* +1,000 Attack | |||
* +1,500 HP | |||
* +500 Arcane Damage | |||
* +10 Crit | |||
| 4 Hours | |||
| None | |||
| Yes | |||
|- | |||
| [[Fiery Brew]] | |||
| | |||
* +1,100 Attack | |||
* +1,600 HP | |||
* +600 Arcane Damage | |||
* +10% Critical Hit | |||
| 4 Hours | |||
| None | |||
| Yes | |||
|- | |||
| [[Ghoulish Potion]] | |||
| | |||
* +??? Holy Damage | |||
* +??? Kinetic Damage | |||
* +100 Rage per Turn | |||
* +125 Attack | |||
| 2 Hours | |||
| None | |||
| Yes | |||
|- | |||
| [[Green Potion]] | |||
| This adds a costume to your [[Equipment]]. It's a temporary Illusion for your set. | |||
| 33 Hours and 33 Minutes | |||
| None | |||
| No | |||
|- | |||
| [[Grey Potion]] | |||
| This adds a costume to your [[Equipment]]. It's a temporary Illusion for your set. | |||
| 33 Hours and 33 Minutes | |||
| None | |||
| No | |||
|- | |||
| [[Red Potion]] | |||
| This adds a costume to your [[Equipment]]. It's a temporary Illusion for your set. | |||
| 33 Hours and 33 Minutes | |||
| None | |||
| No | |||
|- | |||
| [[Red Orange Potion]] | |||
| This adds a costume to your [[Equipment]]. It's a temporary Illusion for your set. | |||
| 33 Hours and 33 Minutes | |||
| None | |||
| No | |||
|- | |||
| [[Yellow Green Potion]] | |||
| This adds a costume to your [[Equipment]]. It's a temporary Illusion for your set. | |||
| 33 Hours and 33 Minutes | |||
| None | |||
| No | |||
|} | |} | ||
Latest revision as of 16:13, 26 November 2025
About
Potions are temporary buffs that you activate to increase your Stats.
Potions List
Below is the full potions list of, what they do, and how to obtain every one. You will want as many potions as possible when you are hitting Gladiators or Tower amongst other activities.
| Name | Stats | Duration | Level | Playerbound | How to Obtain |
|---|---|---|---|---|---|
| 20 Year Aged Whiskey |
|
20 Hours | None | Yes |
|
| Blazing Holiday Sauce |
|
1 Hour | 60 | Yes | Candy Canes turned into Saint Nick during Christmas Event |
| Boost 1 |
|
10 Minutes | 16 | Yes | When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 Points.
|
| Boost 2 |
|
10 Minutes | 16 | Yes | When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 Points.
|
| Boost 3 |
|
10 Minutes | 16 | Yes | When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 Points.
|
| Boost 4 |
|
10 Minutes | 16 | Yes | When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 Points.
|
| Boost 5 |
|
10 Minutes | 16 | Yes | When you lose an attack, will appear to ask if you want to boost your power. Click link to choose to do so. Cost is 5 Points.
|
| Boost of Arcane Resistance |
|
1 Hour | 1 | Yes |
|
| Boost of Fire Resistance |
|
1 Hour | 1 | Yes |
|
| Boost of Holy Resistance |
|
1 Hour | 1 | Yes |
|
| Boost of Kinetic Resistance |
|
1 Hour | 1 | Yes |
|
| Boost of Shadow Resistance |
|
1 Hour | 1 | Yes |
|
| Bottle of Holy Slaughter |
|
1 Hour | 25 | Yes |
|
| Bottle of Holy Water |
|
30 Minutes | None | Yes | Tap the Holy Fountain Quest |
| Brew of Precision |
|
1 Hour | None | No |
|
| Damned Element Shot |
|
1 Hour | 75 | Yes |
|
| Demonic Madness |
|
1 Hour | 90 | No |
|
| Dose of Destruction |
|
10 Minutes | None | Yes |
|
| Evil Scream |
|
1 Hour | 50 | Yes | Turn in 3x Elemental Fuser to Fuser Exchange (Evil Scream) Quest |
| Fire Water |
|
1 Hour | None | Yes |
|
| Flask of Burning Souls |
|
8 Hours | 45 | Yes |
|
| Flask of Conjured Lightning |
|
8 Hours | 45 | Yes |
|
| Flask of Endurance |
|
7 Days | 60 | Yes |
|
| Flask of Flaming Death |
|
8 Hours | 45 | Yes |
|
| Flask of Forbidden Knowledge |
|
8 Hours | 45 | Yes |
|
| Flask of Super Nova |
|
8 Hours | 45 | Yes |
|
| Funny Little Mushroom |
|
2 Hours | None | Yes |
|
| God Juice | Unknown | 10 Minutes | None | Yes | Unknown |
| Gold Digger |
|
1 Hour | None | Yes | Treasury for 20 Points (16 Preferred Player) |
| Griznix |
|
8 Hours | None | Yes |
|
| Halloween Potion |
|
4 Hours | None | No |
|
| Haste Potion |
|
3 Hours | None | Yes | Stolen Ingredients Quest |
| Holy Vile |
|
90 Minutes | None | Yes |
|
| Jabberwocky Blood |
|
2 Hours | None | No |
|
| Jar of Clarity |
|
8 Hours | None | Yes | Drops from Sin Chapel Dungeon |
| Kinetic Potency |
|
2 Hours | None | Yes | War of Zhul Collecting Shards Quests Reward and Raid Boss Drop |
| Kix Potion |
|
1 Hour | None | No | Kill Kix Harvester Mobs - 1/10 Drop Chance |
| Kombucha |
|
4 Hours | None | No | Candy Canes turned into Saint Nick during Christmas event |
| Level 1 Vile Energy |
|
1 Hour | 20 | Yes |
|
| Level 2 Vile Energy |
|
1 Hour | 30 | Yes |
|
| Level 3 Vile Energy | Unknown | 1 Hour | 40 | Yes |
|
| Level 4 Vile Energy | Unknown | 1 Hour | 50 | Yes |
|
| Level 5 Vile Energy | Unknown | 1 Hour | 60 | Yes |
|
| Level 6 Vile Energy |
|
1 Hour | 70 | Yes |
|
| Liquid Bone Juice |
|
2 Hours | None | Yes |
|
| Lord's Brew |
|
2 Hours | 50 | No | Unknown |
| Major Chaos Philter |
|
1 Hour | 80 | No | Chaotic Elemental Raid Reward |
| Major Experience Boost |
|
30 Minutes | None | Yes | Treasury for 10 Points (8 Preferred Player |
| Marsh Water |
|
1 Hour | 50 | Yes |
|
| Master Brutality Potion |
|
1 Hour | 10 | No |
|
| Minor Chaos Philter |
|
1 Hour | 80 | No | Chaotic Elemental Raid Reward |
| Olympian Juicebox |
|
1 Hour | None | Yes | Part of Power Potion Pack on Treasury |
| Olympian Push |
|
1 Hour | None | Yes | Part of Power Potion Pack on Treasury |
| Potion of Amdir |
|
1 Hour | 60 | No | Kill Amdir Harvister mob (1/30 drop chance) |
| Potion of Deceit |
|
6 hours | None | No |
|
| Potion of Elemental Resistance |
|
1 Hour | 1 | No | Kill Resistance Harvester mob (1/10 drop chance) |
| Potion of Enraged Alsayic |
|
30 Minutes | 68 | Yes |
|
| Pumpkin Juice |
|
1 Hour | 10 | Yes | Part of Power Potion Pack on Treasury |
| Quantum Quattro |
|
4 Hours | None | No |
|
| Quantum Solice | Unknown | 2 Hours | None | No |
|
| Quest Experience Potion |
|
2 Weeks | 89 or Less | Yes | Treasury for 299 Points (235 Preferred Player) |
| Rampage Vile |
|
90 Minutes | None | Yes |
|
| Recharge the Fury |
|
N/A | 30 | Yes | Treasury for 100 Points (80 Preferred Player) |
| Reikhavon's Elixir |
|
2 Hours | None | Yes | War of Zhul Collecting Shards Quest Reward |
| Remnant Solice Lev 1 |
|
3 Hours | 20 | Yes | Treasury for 1,000 Gold |
| Remnant Solice Lev 10 |
|
3 Hours | 90 | Yes | Treasury for 75,000 Gold |
| Remnant Solice Lev 11 |
|
3 Hours | 95 | Yes | Treasury for 100,000 Gold |
| Remnant Solice Lev 2 |
|
3 Hours | 30 | Yes | Treasury for 2,000 Gold |
| Remnant Solice Lev 3 |
|
3 Hours | 40 | Yes | Treasury for 4,000 Gold |
| Remnant Solice Lev 4 |
|
3 Hours | 50 | Yes | |
| Remnant Solice Lev 5 |
|
3 Hours | 60 | Yes | Treasury for 8,000 Gold |
| Remnant Solice Lev 6 |
|
3 Hours | 65 | Yes | Treasury for 10,000 Gold |
| Remnant Solice Lev 7 |
|
3 Hours | 75 | Yes | Treasury for 20,000 Gold |
| Remnant Solice Lev 8 |
|
3 Hours | 80 | Yes | Treasury for 30,000 Gold |
| Remnant Solice Lev 9 |
|
3 Hours | 85 | Yes | Treasury for 50,000 Gold |
| Sammy Sosa's Special Sauce |
|
1 Hour | 30 | Yes |
|
| Seething Echoes |
|
2 Hours | 91 | No | Crypt of Echoes Dungeon Drop |
| Spark the Fury |
|
N/A | 30 | Yes | Treasury for 50 Points (40 Preferred Player) |
| Squidberry Juice |
|
1 Hour | None | No |
|
| Star Power |
|
1 Hour | 20 | No |
|
| Strength in Numbers Potion |
|
2 Hours | None | Yes |
|
| Strength Potion |
|
N/A | None | Yes |
|
| Strong Man Elixir |
|
4 Hours | None | No |
|
| Sugar Daddy |
|
1 Hour | None | Yes |
|
| Triworld Tincture |
|
1 Hour | 91 | No | Triworld Tincture Quest |
| Unstoppable Concoction |
|
2 Hours | 60 | No |
|
| Vial of Insanity |
|
1 Hour | 85 | No |
|
| Wonderland Potion |
|
90 Minutes | 60 | Yes |
|
| Zhulian Potion |
|
2 Hours | None | Yes | War of Zhul Collecting Shards Quest Reward |
| Zombie Potion 1 |
|
4 Hours | None | Yes |
|
| Zombie Potion 2 |
|
8 Hours | None | Yes |
|
| Zombie Potion 3 |
|
10 Hours | None | Yes |
|
| Zombie Potion 4 |
|
16 Hours | None | Yes |
|
| Zombie Potion 5 |
|
24 Hours | None | Yes |
|
| Zombie Potion 6 |
|
48 Hours | None | Yes |
|
Potions No Longer Obtainable
The following table is a list of potions in the game and still usable but no longer obtainable.
| Name | Stats | Duration | Level | Playerbound |
|---|---|---|---|---|
| Arcane Liquid |
|
1 Hour | 40 | Yes |
| Elixir of Darkness |
|
4 Hours | None | Yes |
| Fiery Brew |
|
4 Hours | None | Yes |
| Ghoulish Potion |
|
2 Hours | None | Yes |
| Green Potion | This adds a costume to your Equipment. It's a temporary Illusion for your set. | 33 Hours and 33 Minutes | None | No |
| Grey Potion | This adds a costume to your Equipment. It's a temporary Illusion for your set. | 33 Hours and 33 Minutes | None | No |
| Red Potion | This adds a costume to your Equipment. It's a temporary Illusion for your set. | 33 Hours and 33 Minutes | None | No |
| Red Orange Potion | This adds a costume to your Equipment. It's a temporary Illusion for your set. | 33 Hours and 33 Minutes | None | No |
| Yellow Green Potion | This adds a costume to your Equipment. It's a temporary Illusion for your set. | 33 Hours and 33 Minutes | None | No |
