Equipment: Difference between revisions
Wangsta thug (talk | contribs) Created page with "==About== Equipment is..." |
Wangsta thug (talk | contribs) Adjusted price of tokens since first item dropped to 400 tokens from 500. |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==About== | ==About== | ||
Equipment is... | Equipment is the gear you wear. | ||
It comes in 10 slots: Core, Helm, Neck, Weapon, Chest, Shield, Belt, Pants, Ring, and Feet. | |||
Gear gives you the [[stats]] that help you grow. Certain gear is level locked. That is, you have to reach a certain level before you can equip it. | |||
Early in the game, you want to get the gear with the [[Stats#Maximum_Rage|highest max rage]] as that will help you grow. Each item can have stats for [[Stats#Attack|attack]], [[Stats#Hit_Points|hit points]], each respective elemental attack, vile damage, rage per turn, experience per turn, perfect strike, elemental block, regular block, gold per turn, rampage, critical hit, chaos damage, and each respective elemental resistance. | |||
== Best in Slot == | |||
The current BIS is Stormforged gear excluding very rare gear like PvP Chest, Dwellm, etc. | |||
'''10-Piece BIS - Prices with $29.99 PP''' | |||
'''4,000 Tokens - $256.00''' | |||
BIS Tokens: 4,000 | |||
'''7,860 No Trade Points - $113.18''' | |||
Gem Points: 3,200 | |||
Cosmic Mote Set Points: 3,360 | |||
Clone Cost Points: 500 | |||
Add Aug Points: 800 | |||
'''13,000 Premium Points - $227.50''' | |||
65x Troves Points: 13,000 (likely need more, but this is to fully augment as best as possible) | |||
'''Total: $596.68''' | |||
Latest revision as of 15:53, 24 November 2025
About
Equipment is the gear you wear.
It comes in 10 slots: Core, Helm, Neck, Weapon, Chest, Shield, Belt, Pants, Ring, and Feet.
Gear gives you the stats that help you grow. Certain gear is level locked. That is, you have to reach a certain level before you can equip it.
Early in the game, you want to get the gear with the highest max rage as that will help you grow. Each item can have stats for attack, hit points, each respective elemental attack, vile damage, rage per turn, experience per turn, perfect strike, elemental block, regular block, gold per turn, rampage, critical hit, chaos damage, and each respective elemental resistance.
Best in Slot
The current BIS is Stormforged gear excluding very rare gear like PvP Chest, Dwellm, etc.
10-Piece BIS - Prices with $29.99 PP
4,000 Tokens - $256.00
BIS Tokens: 4,000
7,860 No Trade Points - $113.18
Gem Points: 3,200
Cosmic Mote Set Points: 3,360
Clone Cost Points: 500
Add Aug Points: 800
13,000 Premium Points - $227.50
65x Troves Points: 13,000 (likely need more, but this is to fully augment as best as possible)
Total: $596.68
