Levels 1-90 Quest List: Difference between revisions
From The Unofficial Outwar Wiki
Wangsta thug (talk | contribs) No edit summary |
Diablo2008 (talk | contribs) No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | {| class="wikitable" | ||
Recommended Quest List | |+ Recommended Quest List for leveling from Level 1 to Level 90. | ||
|- | |||
! Quest !! Exp Reward !! Exp Total !! Level !! Enhancement Cost !! Notes | |||
A Helping Hand | |- | ||
| [[Maglious Demise]] || TO LEVEL 15 || 18,000~ || 15 || - || - | |||
Enforcing the Law | |- | ||
| [[A Helping Hand]] || 45,000 || 63,000 || 18 || - || - | |||
Recovering the Stolen Goods | |- | ||
| [[Enforcing the Law]] || 45,000 || 108,000 || 20 || - || - | |||
Diamond City Favors | |- | ||
| [[Recovering the Stolen Goods]] || 45,000|| 153,000 || 21 || - || - | |||
Bounty Hunter | |- | ||
| [[Diamond City Favors]] || 5,000 || 158,000 || 21 || - || Buy Bounty Hunter Pieces [[Treasury]] | |||
Purifying the Church | |- | ||
| [[Bounty Hunter]] || 5,000 || 163,000 || 21 || - || Buy Rest of Bounty Hunter Set [[Treasury]] | |||
Muting the Noisemakers | |- | ||
| [[Purifying the Church]] || 45,000 || 208,000 || 22 || - || - | |||
Bad Influence | |- | ||
| [[Muting the Noisemakers]] || 45,000 || 253,000 || 23 || - || - | |||
Moles in the Coliseum | |- | ||
| [[Bad Influence]] || 17,500 || 270,500 || 24 || - || - | |||
Cleansing the Storage Facility | |- | ||
| [[Moles in the Coliseum]] || 24,000 || 294,500 || 24 || - || - | |||
Controlling the Population | |- | ||
| [[Cleansing the Storage Facility]] || 200,000 || 494,500 || 27 || - || - | |||
Ensuring Safety | |- | ||
| [[Controlling the Population]] || 200,000 || 694,500 || 29 || - || - | |||
The Missing | |- | ||
| [[Ensuring Safety]] || 200,000 || 894,500 || 31 || - || Train Circumspect | |||
New Year Desires | |- | ||
| [[The Missing Jewelry]] || 200,000 || 1,094,500 || 33 || - || - | |||
Foiling the Master's Plans | |- | ||
| [[New Year Desires]] || 600,000 || 1,694,500 || 36 || - || - | |||
Protecting Rallis | |- | ||
| [[Foiling the Master's Plans]] || 350,000 || 2,044,500 || 38 || - || - | |||
The Masters of Rallis | |- | ||
| [[Protecting Rallis]] || 350,000 || 2,394,500 || 40 || - || - | |||
Clearing the Dungeon | |- | ||
| [[The Masters of Rallis]] || 350,000 || 2,744,500 || 41 || - || - | |||
The Mysterious Crystals | |- | ||
| [[Clearing the Dungeon]] || 350,000 || 3,094,500 || 42 || - || - | |||
The Army's Pet Mole | |- | ||
| [[The Mysterious Crystals]] || 350,000 || 3,444,500 || 44 || - || - | |||
Balancing the Foodchain | |- | ||
| [[The Army's Pet Mole]] || 112,000 || 3,556,500 || 45 || - || - | |||
In Search of Food | |- | ||
| [[Balancing the Foodchain]] || 900,000 || 4,456,500 || 47 || - || - | |||
Killing the Intruders | |- | ||
| [[In Search of Food]] || 864,000 || 5,320,500 || 49 || - || - | |||
The Eyes of Burn | |- | ||
| [[Killing the Intruders]] || 900,000 || 6,220,500 || 50 || - || - | |||
Darko Betrayal | |- | ||
| [[The War-Torn Land]] || 1,599,000 || 7,819,500 || 52 || - || - | |||
Stolen Ingredients | |- | ||
| [[The Eyes of Burn]] || 2,383,285 || 10,202,785 || 53 || - || - | |||
The Kix Woods | |- | ||
| [[Darko Betrayal]] || 650,000 || 10,852,785 || 53 || - || - | |||
Krawling Around | |- | ||
| [[Stolen Ingredients]] || 2,215,000 || 13,067,785 || 55 || - || - | |||
An Overgrowing Population | |- | ||
| [[The Kix Woods]] || 8,738,215 || 21,806,000 || 59 || - || - | |||
Entering the Rift | |- | ||
| [[Krawling Around]] || 1,650,000 || 23,456,000 || 59 || - || - | |||
Basic Elemental Rune | |- | ||
| [[An Overgrowing Population]] || 1,650,000 || 25,106,000 || 60 || - || - | |||
Infused Fire Rune | |- | ||
| [[Entering the Rift]] || 500,000 || 25,606,000 || 60 || - || - | |||
The Force Field | |- | ||
| [[Basic Elemental Rune (Q)]] || 100,000 || 25,706,000 || 60 || - || - | |||
Resources from the Forest | |- | ||
| [[Infused Fire Rune (Q)]] || 200,000 || 25,906,000 || 60 || - || - | |||
The Eastern Menace | |- | ||
| [[The Force Field]] || 0 || 25,906,000 || 60 || - || - | |||
The Stolen Crates | |- | ||
| [[Entrance to the Compound]] || 0 || 25,906,000 || 60 || - || - | |||
Deeds in the Desert | |- | ||
| [[Resources from the Forest]] || 1,650,000 || 27,556,000 || 60 || - || - | |||
Find | |- | ||
| [[The Eastern Menace]] || 1,650,000 || 29,206,000 || 61 || - || - | |||
Self-obsessed | |- | ||
| [[The Stolen Crates]] || 1,540,000 || 30,746,000 || 61 || - || - | |||
EXP Quest of Atrocities | |- | ||
| [[Deeds in the Desert]] || 6,750,000 || 37,496,000 || 63 || - || Skip Quest Shard Step | |||
|- | |||
| [[Find My Chest]] || 450,000 || 37,946,000 || 63 || - || - | |||
|- | |||
| [[Self-obsessed]] || 1,200,000 || 39,146,000 || 63 || - || - | |||
|- | |||
| [[EXP Quest of Atrocities]] || 300,000 || 39,446,000 || 63 || - || - | |||
|- | |||
| [[Exp Quest of Borders]] || 300,000 || 39,746,000 || 63 || - || - | |||
|- | |||
| [[Exp Quest of Darkness]] || 300,000 || 40,046,000 || 64 || - || - | |||
|- | |||
| [[Exp Quest of Dark Energy]] || 300,000 || 40,346,000 || 64 || - || - | |||
|- | |||
| [[Exp Quest of Politics]] || 300,000 || 40,646,000 || 64 || - || - | |||
|- | |||
| [[Exp Quest of Shields]] || 300,000 || 40,946,000 || 64 || - || - | |||
Protection of the City | |- | ||
| [[Exp Quest of Skulls]] || 300,000 || 41,246,000 || 64 || - || Skip Quest Shard Step | |||
Rise of the Phoenix | |- | ||
| [[Exp Quest of the Hit]] || 300,000 || 41,546,000 || 64 || - || - | |||
Douse the Ashes | |- | ||
| [[Exp Quest of the Road Raiders]] || 300,000 || 41,846,000 || 64 || - || - | |||
Filling the Urns | |- | ||
| [[Protection of the City]] || 15,364,000 || 57,210,000 || 67 || - || - | |||
Northern Front | |- | ||
| [[Rise of the Phoenix]] || 15,000 || 57,225,000 || 67 || - || - | |||
Ward Totems | |- | ||
| [[Douse the Ashes]] || 20,000 || 57,245,000 || 67 || - || - | |||
Into the Core | |- | ||
| [[Filling the Urns]] || 20,000 || 57,265,000 || 67 || - || - | |||
Its In the Feathers | |- | ||
| [[Northern Front]] || 16,000 || 57,281,000 || 67 || - || - | |||
A Light | |- | ||
| [[Ward Totems]] || 20,000 || 57,301,000 || 67 || - || - | |||
Burning Wands | |- | ||
| [[Into the Core]] || 33,000 || 57,334,000 || 67 || - || - | |||
The Unhatched Eggs | |- | ||
| [[Its In the Feathers]] || 50,000 || 57,384,000 || 67 || - || - | |||
Summoners of the Gate | |- | ||
| [[A Light In Dark Places]] || 50,000 || 57,434,000 || 67 || - || - | |||
The Staff to the Gate | |- | ||
| [[Burning Wands]] || 51,000 || 57,485,000 || 67 || - || - | |||
Conjured Plague | |- | ||
| [[The Unhatched Eggs]] || 51,000 || 57,536,000 || 67 || - || - | |||
Darker | |- | ||
| [[Summoners of the Gate]] || 50,000 || 57,586,000 || 67 || - || - | |||
When Darkness Comes Around | |- | ||
| [[The Staff to the Gate]] || 15,000 || 57,601,000 || 67 || - || - | |||
Fired Up | |- | ||
| [[Conjured Plague]] || 5,000,000 || 62,601,000 || 68 || - || Skip Quest Shard Step | |||
Bumps in the Night | |- | ||
| [[Darker then Dark]] || 11,500,000 || 74,101,000 || 69 || - || - | |||
Holiness from Above | |- | ||
| [[When Darkness Comes Around]] || 7,500,000 || 81,601,000 || 70 || - || - | |||
Cold Steel Shank | |- | ||
| [[Fired Up]] || 5,000,000 || 86,601,000 || 70 || - || - | |||
The Golden Leaf | |- | ||
| [[Bumps in the Night]] || 5,000,000 || 91,601,000 || 71 || - || - | |||
Resisting | |- | ||
| [[Holiness from Above]] || 5,000,000 || 96,601,000 || 71 || - || - | |||
The Elite Among Us | |- | ||
| [[Cold Steel Shank]] || 0 || 96,601,000 || 71 || - || Don't think this exist anymore? | |||
Astral Fortification | |- | ||
| [[The Golden Leaf]] || 5,000,000 || 101,601,000 || 71 || - || - | |||
Confiscating the Power | |- | ||
| [[Resisting the Arcane Power]] || 5,500,000 || 107,101,000 || 72 || - || - | |||
Improving the Finances | |- | ||
| [[The Elite Among Us]] || 5,500,000 || 112,601,000 || 72 || - || - | |||
Returning to the Suburbs | |- | ||
| [[Astral Fortification]] || 10,125,000 || 122,726,000 || 72 || - || - | |||
The Safety of Research | |- | ||
| [[Confiscating the Power]] || 2,800,000 || 125,526,000 || 73 || - || - | |||
Containing the Inferno | |- | ||
| [[Improving the Finances]] || 2,340,000 || 127,866,000 || 73 || - || - | |||
Eliminating the Shadow Masters | |- | ||
| [[Returning to the Suburbs]] || 2,340,000 || 130,206,000 || 73 || - || - | |||
An Extensive Challenge | |- | ||
| [[The Safety of Research]] || 2,340,000 || 132,546,000 || 73 || - || - | |||
Scouring the Forest | |- | ||
| [[Containing the Inferno]] || 16,940,000 || 149,486,000 || 73 || - || - | |||
Battle | |- | ||
| [[Eliminating the Shadow Masters]] || 2,800,000 || 152,286,000 || 74 || - || - | |||
|- | |||
| [[An Extensive Challenge]] || 21,000,000 || 173,286,000 || 74 || - || - | |||
Something Amiss | |- | ||
| [[Scouring the Forest]] || 7,000,000 || 180,286,000 || 74 || - || Skip Quest Shard Step | |||
Into Quarantine | |- | ||
| [[Battle for the Valley]] || 20,000,000 || 185,286,000 || 75 || -15,000,000 || Buy Warriors Instinct Enhancement x 3 | |||
Quarantine | |- | ||
| [[Something Amiss in the Desert]] || 325,000 || 185,611,000 || 75 || - || - | |||
Digging Deeper | |- | ||
| [[Into Quarantine]] || 0 || 185,611,000 || 75 || - || - | |||
Underground Investigation | |- | ||
| [[Quarantine]] || 525,000 || 186,136,000 || 75 || - || - | |||
The Art of Hunting | |- | ||
| [[Obtaining the Serum]] || 870,000 || 187,006,000 || 75 || - || - | |||
|- | |||
| [[Digging Deeper]] || 2,125,000 || 184,131,000 || 75 || -5,000,000 || Buy Warriors Instinct Enhancement | |||
|- | |||
| [[Underground Investigation]] || 112,020,000 || 281,151,000 || 75 || -15,000,000 || Max Warriors Instinct Enhancement | |||
|- | |||
| [[The Art of Hunting]] || 43,200,000 || 309,351,000 || 75 || -15,000,000 || Max Skill Timestretch Enhancement | |||
|- | |||
| [[Pants of Will (Q)]] || 0 || 309,351,000 || 75 || - || Buy 17 Bars of Soap before starting (51,000 Gold) | |||
|- | |||
| [[Pants of Destiny (Q)]] || 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[Master Class Pants (Q)]] || 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[Crest of Class (Q)]]|| 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[Pants of Inner Strength (Q)]]|| 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[Pants of Slight (Q)]] || 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[Pants of Truth (Q)]] || 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[Master Ferocity Pants (Q)]] || 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[Crest of Ferocity (Q)]] || 0 || 309,351,000 || 75 || - || - | |||
|- | |||
| [[The Divided Planes]] || 230,184,000 || 539,535,000 || 76 || - || - | |||
|- | |||
| [[The Plane of Darkness]] || 92,130,000 || 631,665,000 || 76 || - || - | |||
|- | |||
| [[Deathbat Cleanup]] || 90,000,000 || 721,665,000 || 77 || - || - | |||
|- | |||
| [[The Graveyard Shift]] || 173,750,000 || 895,415,000 || 77 || - || - | |||
|- | |||
| [[Land Down Under]] || 179,875,000 || 1,075,290,000 || 78 || - || - | |||
|- | |||
| [[Underworld Cleanup]] || 75,000,000 || 1,150,290,000 || 78 || - || - | |||
|- | |||
| [[Mass Defender]] || 30,000,000 || 1,180,290,000 || 78 || - || - | |||
|- | |||
| [[Underworld Hunt]] || 62,500,000 || 1,242,790,000 || 78 || - || - | |||
|- | |||
| [[Acirum Cleanup]] || 75,000,000 || 1,317,790,000 || 78 || - || - | |||
|- | |||
| [[Acirum Freedom]]|| 26,250,000 || 1,344,040,000 || 78 || - || - | |||
|- | |||
| [[Acirum Purge]] || 52,500,000 || 1,396,540,000 || 78 || - || - | |||
|- | |||
| [[Helping the Highogre]] || 28,800,000 || 1,425,340,000 || 78 || - || - | |||
|- | |||
| [[Land of the Free]] || 100,000,000 || 1,525,340,000 || 79 || - || - | |||
|- | |||
| [[Winteros Cleanup]] || 72,000,000 || 1,597,340,000 || 79 || - || - | |||
|- | |||
| [[Savior of Acirum]] || 8,750,000 || 1,606,090,000 || 79 || - || - | |||
|- | |||
| [[The Siege on Acirum]] || 8,750,000 || 1,614,840,000 || 79 || - || - | |||
The | |- | ||
| [[A Pensioner's Diet]] || 9,600,000 || 1,624,440,000 || 79 || - || - | |||
|- | |||
| [[Culling the Treants]] || 25,600,000 || 1,650,040,000 || 79 || - || - | |||
|- | |||
| [[Delaying the Assault]] || 10,740,000 || 1,660,780,000 || 79 || - || - | |||
|- | |||
| [[A Skillful Lumberjack]] || 3,840,000 || 1,664,620,000 || 79 || - || - | |||
Culling the | |- | ||
| [[Beasts of the Deep]] || 3,840,000 || 1,668,460,000 || 79 || - || - | |||
|- | |||
| [[Cleansing the Swamp]] || 3,840,000 || 1,672,300,000 || 79 || - || - | |||
|- | |||
| [[Clearing the Mountain Pass]] || 3,840,000 || 1,676,140,000 || 79 || - || - | |||
|- | |||
| [[Diminishing the Archers]] || 3,840,000 || 1,679,980,000 || 79 || - || - | |||
|- | |||
| [[Escaping the Forest]] || 3,840,000 || 1,683,820,000 || 79 || - || - | |||
|- | |||
| [[Food for the Old Man]] || 3,840,000 || 1,687,660,000 || 79 || - || - | |||
|- | |||
| [[Initiating the Assault]] || 4,000,000 || 1,691,660,000 || 79 || - || - | |||
|- | |||
| [[The Depths of the Swamp]] || 4,000,000 || 1,695,660,000 || 79 || - || - | |||
|- | |||
| [[The Mountain Orcs]] || 3,840,000 || 1,699,500,000 || 79 || - || - | |||
|- | |||
| [[Approaching Darkness]] || 4,000,000 || 1,703,500,000 || 79 || - || - | |||
|- | |||
| [[Assisting Syriza]] || 3,840,000 || 1,707,340,000 || 79 || - || - | |||
|- | |||
| [[Collecting Supplies]] || 4,000,000 || 1,711,340,000 || 79 || - || - | |||
|- | |||
| [[Culling the Darkness]] || 3,840,000 || 1,715,180,000 || 79 || - || - | |||
|- | |||
| [[Eliminating the Darkness]] || 3,840,000 || 1,719,020,000 || 79 || - || - | |||
|- | |||
| [[Entering the Dark]] || 4,000,000 || 1,723,020,000 || 79 || - || - | |||
|- | |||
| [[Fellena's Request]] || 4,000,000 || 1,727,020,000 || 79 || - || - | |||
|- | |||
| [[Feraduin's Mission]] || 4,000,000 || 1,731,020,000 || 79 || - || - | |||
|- | |||
| [[Flanking the Shadows]] || 4,000,000 || 1,735,020,000 || 79 || - || - | |||
|- | |||
| [[Foraging the Tomb]] || 4,000,000 || 1,739,020,000 || 79 || - || - | |||
|- | |||
| [[Guards of the Castle]] || 3,840,000 || 1,742,860,000 || 79 || - || - | |||
|- | |||
| [[Guards of the Tomb]] || 4,000,000 || 1,747,340,000 || 79 || - || - | |||
|- | |||
| [[Hurkon's Request]] || 3,840,000 || 1,751,180,000 || 79 || - || - | |||
|- | |||
| [[Insertion Preparation]] || 3,840,000 || 1,755,020,000 || 79 || - || - | |||
|- | |||
| [[Invading the Shadows]] || 4,000,000 || 1,759,020,000 || 79 || - || - | |||
|- | |||
| [[Nearing Victory]] || 4,000,000 || 1,763,020,000 || 79 || - || - | |||
|- | |||
| [[Ransacking the Castle]] || 3,840,000 || 1,766,860,000 || 79 || - || - | |||
|- | |||
| [[Searching the Shadows]] || 4,000,000 || 1,770,860,000 || 79 || - || - | |||
|- | |||
| [[Silent Assassinations]] || 3,840,000 || 1,774,700,000 || 79 || - || - | |||
|- | |||
| [[The Inner Menace]] || 3,840,000 || 1,778,540,000 || 79 || - || - | |||
|- | |||
| [[Xianne's Requirements]] || 3,840,000 || 1,782,380,000 || 79 || - || - | |||
|- | |||
| [[Advancement Preparation]] || 4,000,000 || 1,786,380,000 || 79 || - || - | |||
|- | |||
| [[Beasts of the Pit]] || 5,120,000 || 1,791,500,000 || 79 || - || - | |||
|- | |||
| [[Commencing the Clearance]] || 3,840,000 || 1,795,340,000 || 79 || - || - | |||
|- | |||
| [[Defending the Ruins]] || 4,000,000 || 1,799,340,000 || 79 || - || - | |||
|- | |||
| [[Eastern Assistance]] || 4,000,000 || 1,803,340,000 || 79 || - || - | |||
The | |- | ||
| [[Fiery Evolutions]] || 3,840,000 || 1,807,180,000 || 79 || - || - | |||
|- | |||
| [[Gathering the Essences]] || 4,000,000 || 1,811,180,000 || 79 || - || - | |||
|- | |||
|[[Might of the Flames]] || 3,840,000 || 1,815,020,000 || 79 || - || - | |||
|- | |||
| [[Minions of Fire]] || 3,840,000 || 1,818,860,000 || 79 || - || - | |||
|- | |||
| [[Clearing the Passage]] || 6,300,000 || 1,825,160,000 || 79 || - || - | |||
|- | |||
| [[Supplies for the Fort]] || 3,840,000 || 1,829,000,000 || 79 || - || - | |||
|- | |||
| [[Supplies from the East]] || 4,000,000 || 1,833,000,000 || 79 || - || - | |||
|- | |||
| [[Swimming with Fire]] || 3,840,000 || 1,836,840,000 || 79 || - || - | |||
|- | |||
| [[The Eastern Flow]] || 4,000,000 || 1,840,840,000 || 79 || - || - | |||
|- | |||
| [[The Eastern Scorchland]] || 4,000,000 || 1,844,840,000 || 79 || - || - | |||
|- | |||
| [[The Lava Serpents]] || 4,000,000 || 1,848,840,000 || 79 || - || - | |||
|- | |||
| [[The Molten Lake]] || 3,840,000 || 1,852,730,000 || 79 || - || - | |||
|- | |||
| [[The Northern Scorchland]] || 3,840,000 || 1,856,570,000 || 79 || - || - | |||
|- | |||
| [[The Southern Scorchland]] || 3,680,000 || 1,860,250,000 || 79 || - || - | |||
|- | |||
| [[The Western Flow]] || 4,000,000 || 1,864,250,000 || 79 || - || - | |||
|- | |||
| [[Western Assistance]] || 4,000,000 || 1,868,250,000 || 79 || - || - | |||
|- | |||
| [[Clearing Winteros]] || 48,000,000 || 1,916,250,000 || 79 || - || - | |||
|- | |||
| [[Defending Winteros]] || 21,000,000 || 1,937,250,000 || 79 || - || - | |||
|- | |||
| [[Fortifying the Defense]] || 27,000,000 || 1,964,250,000 || 79 || - || - | |||
|- | |||
| [[A Worthy Ally]] || 45,000,000 || 2,009,250,000 || 80 || - || - | |||
|- | |||
| [[Studying the Chaos]] || 11,250,000 || 2,020,500,000 || 80 || - || - | |||
|- | |||
| [[Veldarian Cuisine]] || 3,750,000 || 2,024,250,000 || 80 || - || - | |||
|- | |||
| [[Veldara Wastes]] || 547,500,000 || 2,571,750,000 || 80 || - || - | |||
|- | |||
| [[Veldara Cliffs]] || 866,250,000 || 3,438,000,000 || 81 || - || - | |||
|- | |||
| [[Veldara Arena]] || 960,000,000 || 4,398,000,000 || 81 || - || - | |||
|- | |||
| [[Veldara Woods]] || 622,500,000 || 5,020,500,000 || 82 || - || - | |||
|- | |||
| [[Veldara Caves]] || 585,000,000 || 5,605,500,000 || 82 || - || - | |||
|- | |||
| [[Securing the Wastes]] || 300,000,000 || 5,905,500,000 || 82 || - || - | |||
|- | |||
| [[Securing the Cliffs]] || 300,000,000 || 6,205,500,000 || 82 || - || - | |||
|- | |||
| [[Securing the Arena]] || 300,000,000 || 6,505,500,000 || 82 || - || - | |||
|- | |||
| [[Securing the Woods]] || 300,000,000 || 6,805,500,000 || 83 || - || - | |||
|- | |||
| [[Securing the Caves]] || 300,000,000 || 7,105,500,000 || 83 || - || - | |||
|- | |||
| [[Chaotic Outbreak]] || 450,000,000 || 7,555,500,000 || 83 || - || - | |||
|- | |||
| [[Gem Hunting]] || 500,000,000 || 8,055,500,000 || 83 || - || - | |||
|- | |||
| [[Return of Chaos]] || 1,500,000,000 || 9,555,500,000 || 83 || - || - | |||
|- | |||
| [[Saving Zaldar]] || 1,720,000,000 || 11,275,500,000 || 83 || - || - | |||
|- | |||
| [[Defending Tyrisar]] || 1,665,000,000 || 12,940,500,000 || 84 || - || - | |||
|- | |||
| [[Purging the Garden]] || 1,710,000,000 || 14,650,500,000 || 84 || - || - | |||
|- | |||
| [[Securing Zaldar]] || 300,000,000 || 14,650,500,000 || 84 || - || - | |||
|- | |||
| [[Securing Tyrisar]] || 300,000,000 || 15,250,500,000 || 85 || - || - | |||
|- | |||
| [[Securing the Garden]] || 300,000,000 || 15,550,500,000 || 85 || - || - | |||
|- | |||
| [[Taking Out the Garbage]] || 300,000,000 || 15,850,500,000 || 85 || - || - | |||
|- | |||
| [[Waste Management]] || 300,000,000 || 16,150,500,000 || 85 || - || - | |||
|- | |||
| [[Scavenging for Junk]] || 300,000,000 || 16,450,500,000 || 85 || - || - | |||
|- | |||
| [[Protecting the Garrison]] || 300,000,000 || 16,750,500,000 || 85 || - || - | |||
|- | |||
| [[Cliff Hanging]] || 300,000,000 || 17,050,500,000 || 85 || - || - | |||
|- | |||
| [[The Overhead Threat]] || 300,000,000 || 17,350,500,000 || 85 || - || - | |||
|- | |||
| [[Scaling for Supplies]] || 300,000,000 || 17,650,500,000 || 85 || - || - | |||
|- | |||
| [[Reaching the Peaks]] || 300,000,000 || 17,950,500,000 || 85 || - || - | |||
|- | |||
| [[Joining the Fight]] || 300,000,000 || 18,250,500,000 || 85 || - || - | |||
|- | |||
| [[Fighting for Survival]] || 300,000,000 || 18,550,500,000 || 85 || - || - | |||
|- | |||
| [[An Evil Audience]] || 300,000,000 || 18,850,500,000 || 85 || - || - | |||
|- | |||
| [[Tools of the Arena]] || 300,000,000 || 19,150,500,000 || 85 || - || - | |||
|- | |||
| [[Beneath the Treetops]] || 300,000,000 || 19,450,500,000 || 85 || - || - | |||
|- | |||
| [[The Forest Threat]] || 300,000,000 || 19,750,500,000 || 85 || - || - | |||
|- | |||
| [[Foraging the Woodland]] || 300,000,000 || 20,050,500,000 || 86 || - || - | |||
|- | |||
| [[Beasts of the Night]] || 300,000,000 || 20,350,500,000 || 86 || - || - | |||
|- | |||
| [[The Cavern Demons]] || 300,000,000 || 20,650,500,000 || 86 || - || - | |||
|- | |||
| [[Under the Mountains]] || 300,000,000 || 20,950,500,000 || 86 || - || - | |||
|- | |||
| [[Clearing the Caves]] || 300,000,000 || 21,250,500,000 || 86 || - || - | |||
|- | |||
| [[Provisions of Darkness]] || 300,000,000 || 21,550,500,000 || 86 || - || - | |||
|- | |||
| [[Outskirt Hunting]] || 300,000,000 || 21,850,500,000 || 86 || - || - | |||
|- | |||
| [[Entering the City]] || 300,000,000 || 22,150,500,000 || 86 || - || - | |||
|- | |||
| [[Minions of the Spire]] || 300,000,000 || 22,450,500,000 || 86 || - || - | |||
|- | |||
| [[Zaldarian Menace]] || 300,000,000 || 22,750,500,000 || 86 || - || - | |||
|- | |||
| [[Robot Slaying]] || 300,000,000 || 23,050,500,000 || 86 || - || - | |||
|- | |||
| [[Decomissioning the Cyborgs]] || 300,000,000 || 23,350,500,000 || 86 || - || - | |||
|- | |||
| [[Dangerous Gardening]] || 300,000,000 || 23,650,500,000 || 86 || - || - | |||
|- | |||
| [[Pulling the Weeds]] || 300,000,000 || 23,950,500,000 || 86 || - || - | |||
|- | |||
| [[The Deeper Chaos]] || 300,000,000 || 24,250,500,000 || 86 || - || - | |||
|- | |||
| [[Chaotic Harvest]] || 300,000,000 || 24,550,500,000 || 86 || - || - | |||
|- | |||
| [[Gem Hunting]] || 500,000,000 || 25,050,500,000 || 86 || - || - | |||
|- | |||
| [[Emblems of Veldara]] || 1,500,000,000 || 26,550,500,000 || 87 || - || - | |||
|- | |||
| [[Marauders of the Junkland]]|| 900,000,000 || 27,450,500,000 || 87 || - || - | |||
|- | |||
| [[Ambushers of the Mountains]] || 900,000,000 || 28,350,500,000 || 87 || - || - | |||
|- | |||
| [[Fighters of the Coliseum]] || 900,000,000 || 29,250,500,000 || 87 || - || - | |||
|- | |||
| [[Beasts of the Forest]] || 900,000,000 || 30,150,500,000 || 87 || - || - | |||
|- | |||
| [[Lurkers of the Depths]] || 900,000,000 || 31,050,500,000 || 87 || - || - | |||
|- | |||
| [[A Battle of Strength]] || 1,000,000,000 || 32,050,500,000 || 87 || - || PVP | |||
|- | |||
| [[A Battle of Skill]] || 1,000,000,000 || 33,050,500,000 || 88 || - || PVP | |||
|- | |||
| [[Soldiers of the Spiral]] || 900,000,000 || 33,950,500,000 || 88 || - || - | |||
The | |- | ||
| [[Machines of the Metropolis]] || 900,000,000 || 34,850,500,000 || 88 || - || - | |||
|- | |||
| [[Servants of the Sanctuary]] || 900,000,000 || 35,750,500,000 || 88 || - || - | |||
|- | |||
| [[Supplying the Future]] || 3,000,000,000 || 38,750,500,000 || 88 || - || - | |||
|- | |||
| [[Spread of Chaos]] || 3,000,000,000 || 41,750,500,000 || 89 || - || - | |||
|- | |||
| [[Heart of Chaos]] || 3,000,000,000 || 44,750,500,000 || 89 || - || - | |||
|- | |||
| [[Liberation of Veldara]] || 5,000,000,000 || 49,750,500,000 || 89 || - || - | |||
|- | |||
| [[The Astral Dimension]] || 8,000,000,000 || 57,750,500,000 || 90 || - || - | |||
|- | |||
| [[The Arcane Dimension]] || 4,050,000,000 || 61,800,500,000 || 90 || - || - | |||
|- | |||
| [[The Fire Dimension]] || 4,500,000,000 || 66,300,500,000 || 90 || - || - | |||
|- | |||
| [[The Holy Dimension]] || 4,950,000,000 || 71,250,500,000 || 90 || - || - | |||
|- | |||
| [[The Kintetic Dimension]] || 4,950,000,000 || 76,200,500,000 || 90 || - || - | |||
|- | |||
| [[The Shadow Dimension]] || 6,750,000,000 || 82,950,500,000 || 90 || - || - | |||
|- | |||
| [[The Death Dimension]] || 10,000,000,000 || 92,950,500,000 || 90 || - || - | |||
|- | |||
|} | |||
The | |||
Death | |||
Latest revision as of 18:46, 14 July 2024
Quest | Exp Reward | Exp Total | Level | Enhancement Cost | Notes |
---|---|---|---|---|---|
Maglious Demise | TO LEVEL 15 | 18,000~ | 15 | - | - |
A Helping Hand | 45,000 | 63,000 | 18 | - | - |
Enforcing the Law | 45,000 | 108,000 | 20 | - | - |
Recovering the Stolen Goods | 45,000 | 153,000 | 21 | - | - |
Diamond City Favors | 5,000 | 158,000 | 21 | - | Buy Bounty Hunter Pieces Treasury |
Bounty Hunter | 5,000 | 163,000 | 21 | - | Buy Rest of Bounty Hunter Set Treasury |
Purifying the Church | 45,000 | 208,000 | 22 | - | - |
Muting the Noisemakers | 45,000 | 253,000 | 23 | - | - |
Bad Influence | 17,500 | 270,500 | 24 | - | - |
Moles in the Coliseum | 24,000 | 294,500 | 24 | - | - |
Cleansing the Storage Facility | 200,000 | 494,500 | 27 | - | - |
Controlling the Population | 200,000 | 694,500 | 29 | - | - |
Ensuring Safety | 200,000 | 894,500 | 31 | - | Train Circumspect |
The Missing Jewelry | 200,000 | 1,094,500 | 33 | - | - |
New Year Desires | 600,000 | 1,694,500 | 36 | - | - |
Foiling the Master's Plans | 350,000 | 2,044,500 | 38 | - | - |
Protecting Rallis | 350,000 | 2,394,500 | 40 | - | - |
The Masters of Rallis | 350,000 | 2,744,500 | 41 | - | - |
